2013 VLSC Regatta

Results are final as of 23:22 on June 3, 2013

Portsmouth fleet

Sailed: 6, Discards: 1, To count: 5, Ratings: USPN, Entries: 6, Scoring system: Appendix A
Rank fleet class sailno helm USPN R1 R2 R3 R4 R5 R6 Total Pts
1st Portsmouth Fireball 14711 Isaac Daily 85.6 (5) 5 1 1 1 3 16 11
2nd Portsmouth Fireball 14428 Paithen Larkins 85.6 (4) 2 3 2 2 2 15 11
3rd Portsmouth Vanguard 15 1271 James Roden 90.5 2 (4) 2 4 3 1 16 12
4th Portsmouth Coronado 15 1304 Mike Brockman 91.9 1 1 4 3 (7 DNS) 7 DNS 23 16
5th Portsmouth Fireball CAN15051 Greg Desilets 85.6 3 3 5 6 5 (7 DNF) 29 22
6th Portsmouth Coronado 15 US350 Galen Green 91.9 (6) 6 6 5 4 4 31 25

Laser fleet

Sailed: 6, Discards: 1, To count: 5, Ratings: USPN, Entries: 8, Scoring system: Appendix A
Rank fleet class sailno helm USPN R1 R2 R3 R4 R5 R6 Total Nett
1st Laser Laser 198661 Bill Symes 2 (4) 2 1 1 1 11 7
2nd Laser Laser 196142 Jeremy Lynn 1 2 (4) 3 2 2 14 10
3rd Laser Laser 188111 John Sturman 3 1 1 2 (5) 4 16 11
4th Laser Laser 199327 John Purdy 5 5 3 (6) 4 3 26 20
5th Laser Laser 174267 Mike Stephenson 4 3 5 5 (9 DNS) 6 32 23
6th Laser Laser 179209 Jeff Cavanaugh 6 (7) 6 4 3 5 31 24
7th Laser Laser 164347 John Day 8 8 7 7 (9 DNS) 9 DNS 48 39
8th Laser Laser 152098 John Kempke 7 6 (9 DNS) 9 DNS 9 DNS 9 DNS 49 40

Lightning fleet

Sailed: 6, Discards: 1, To count: 5, Ratings: USPN, Entries: 11, Scoring system: Appendix A
Rank fleet class sailno helm USPN R1 R2 R3 R4 R5 R6 Total Nett
1st Lightning Lightning 14654 Robert Bush (5) 5 2 3 1 1 17 12
2nd Lightning Lightning 14079 Doug Hickman 1 3 3 (4) 3 2 16 12
3rd Lightning Lightning 14288 Philip Parshley (4) 4 1 1 4 3 17 13
4th Lightning Lightning 14233 Gerald Neuburger (6) 1 4 2 2 5 20 14
5th Lightning Lightning 13896 John DeBenedetti 2 2 6 6 9 (11) 36 25
6th Lightning Lightning 14 Matthew Henley 3 6 7 (9) 5 8 38 29
7th Lightning Lightning 13869 Jeff Stong 8 (10) 8 5 6 6 43 33
8th Lightning Lightning 13788 Chris Duncombe 9 8 5 7 (10) 7 46 36
9th Lightning Lightning 14539 Dale J Drevdahl 7 9 (11) 8 8 9 52 41
10th Lightning Lightning 14089 Menno Bos (10) 7 9 10 7 10 53 43
11th Lightning Lightning 14152 Erik Troelsen (11) 11 10 11 11 4 58 47

Lido 14 fleet

Sailed: 4, Discards: 0, To count: 4, Ratings: USPN, Entries: 4, Scoring system: Appendix A
Rank fleet class sailno helm USPN R1 R2 R3 R4 Total Nett
1st Lido 14 Lido 14 5126 Mark Sandifer 1 1 1 3 6 6
2nd Lido 14 Lido 14 158 Henry Erbele 3 2 2 1 8 8
3rd Lido 14 Lido 14 5007 Donna McCoy 2 4 3 2 11 11
4th Lido 14 Lido 14 6132 R. Tobey King 5 OCS 3 5 DNS 5 DNS 18 18

Portsmouth Cat fleet

Sailed: 6, Discards: 1, To count: 5, Ratings: USPN, Entries: 7, Scoring system: Appendix A
Rank fleet class sailno helm USPN R1 R2 R3 R4 R5 R6 Total Nett
1st Portsmouth Cat A-Cat AUS10 Kenneth Marshack 64.5 1 (3) 1 1 1 2 9 6
2nd Portsmouth Cat A-Cat CAN29 Stan Breed 64.5 2 2 2 3 2 (8 DNF) 19 11
3rd Portsmouth Cat A-Cat 23 Randall Nikolai 64.5 3 1 3 2 3 (4) 16 12
4th Portsmouth Cat Hobie 14 47949 Valerie Groesz 86.4 5 4 (6) 5 4 1 25 19
5th Portsmouth Cat Hobie 14 46004 Bill Groesz 86.4 4 (5) 4 4 5 3 25 20
6th Portsmouth Cat Hobie 16 37736 Nat Powning 76.0 (7) 7 5 6 6 5 36 29
7th Portsmouth Cat Hobie 16 14979 Jeremy Groesz 76.0 6 6 7 7 7 (8 DNS) 41 33

i550 fleet

Sailed: 6, Discards: 1, To count: 5, Ratings: USPN, Entries: 5, Scoring system: Appendix A
Rank fleet class sailno helm USPN R1 R2 R3 R4 R5 R6 Total Nett
1st i550 i550 250 Brian Lockwood 1 (5) 4 1 1 1 13 8
2nd i550 i550 US13 Michael France 2 1 3 (4) 2 3 15 11
3rd i550 i550 263 David Hickman (4) 2 1 2 3 4 16 12
4th i550 i550 269 Eric Rimkus 3 3 2 3 (4) 2 17 13
5th i550 i550 214 Nicholas Stahl 5 4 (6 DNS) 5 5 6 DNS 31 25

Thistle fleet

Sailed: 6, Discards: 1, To count: 5, Ratings: USPN, Entries: 7, Scoring system: Appendix A
Rank fleet class sailno helm USPN R1 R2 R3 R4 R5 R6 Total Nett
1st Thistle Thistle 3959 Kent Sisk (5) 2 3 3 2 1 16 11
2nd Thistle Thistle 3664 Wayne E Balsiger 1 1 1 (5) 5 4 17 12
3rd Thistle Thistle 3941 Chris Gedrose 2 5 2 1 3 (6) 19 13
4th Thistle Thistle 997 Tim Mills 4 3 (7) 4 1 3 22 15
5th Thistle Thistle 4011 Dave Sexton (6) 4 5 2 4 5 26 20
6th Thistle Thistle 3794 William Conerly (7) 6 4 7 7 2 33 26
7th Thistle Thistle 3668 Terry Sellers 3 7 6 6 6 (8 DNS) 36 28



Sailwave Scoring Software 2.02 build 6
www.sailwave.com