VLSC 2014 Regatta

Results are final as of 16:31 on June 8, 2014

Portsmouth Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 2, Scoring system: Appendix A
Rank Fleet Class Sail Name Rating R1 R2 R3 R4 R5 Total Pts
1st Portsmouth Vanguard 15 1271 James Roden 90.5 1.0 (3.0 DNF) 3.0 DNF 2.0 1.0 10.0 7.0
2nd Portsmouth Mutineer 15 3663 Duncan Brown 96 2.0 (3.0 DNF) 3.0 DNF 1.0 2.0 11.0 8.0

Laser Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 7, Scoring system: Appendix A
Rank Fleet Class Sail Name Rating R1 R2 R3 R4 R5 Total Pts
1st Laser Laser 188111 John Sturman 1.0 2.0 (5.0) 1.0 1.0 10.0 5.0
2nd Laser Laser 198378 Andrew Haliburton 3.0 1.0 1.0 3.0 (4.0) 12.0 8.0
3rd Laser Laser 198643 Walter Mintkeski 2.0 (6.0) 3.0 2.0 5.0 18.0 12.0
4th Laser Laser 199327 John Purdy (6.0) 3.0 2.0 6.0 3.0 20.0 14.0
5th Laser Laser 179209 Jeffery Cavanaugh 4.0 (7.0) 4.0 5.0 2.0 22.0 15.0
6th Laser Laser 185557 David Jursik 5.0 4.0 (6.0) 4.0 6.0 25.0 19.0
7th Laser Laser 206166 Mark McCuddy 7.0 5.0 7.0 (8.0 DNS) 8.0 DNS 35.0 27.0

Lightning Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 10, Scoring system: Appendix A
Rank Fleet Class Sail Name Rating R1 R2 R3 R4 R5 R6 Total Pts
1st Lightning Lightning 14654 Bob Bush 1.0 1.0 1.0 1.0 (2.0) 1.0 7.0 5.0
2nd Lightning Lightning 14288 Philip Parshley 2.0 3.0 6.0 6.0 1.0 (11.0 OCS) 29.0 18.0
3rd Lightning Lightning 13869 Jeff Stong (8.0) 7.0 2.0 2.0 3.0 7.0 29.0 21.0
4th Lightning Lightning 14233 Gerald Neuburger 5.0 8.0 (10.0) 4.0 4.0 2.0 33.0 23.0
5th Lightning Lightning 14040 Roger Hicks (9.0) 4.0 3.0 5.0 8.0 3.0 32.0 23.0
6th Lightning Lightning 14079 David McCallum (6.0) 5.0 4.0 3.0 5.0 6.0 29.0 23.0
7th Lightning Lightning 13896 John DeBenedetti 3.0 2.0 7.0 (8.0) 6.0 8.0 34.0 26.0
8th Lightning Lightning 13788 Chris Duncombe 4.0 6.0 5.0 7.0 (11.0 OCS) 4.0 37.0 26.0
9th Lightning Lightning 14089 Menno Bos 7.0 (9.0) 8.0 9.0 7.0 5.0 45.0 36.0
10th Lightning Lightning 14152 Erik Troelsen 10.0 10.0 9.0 10.0 (11.0 DNS) 11.0 DNS 61.0 50.0

Lido 14 Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 4, Scoring system: Appendix A
Rank Fleet Class Sail Name Rating R1 R2 R3 R4 R5 Total Pts
1st Lido 14 Lido 14 5126 Mark Sandifer 2.0 2.0 (5.0 DNS) 1.0 1.0 11.0 6.0
2nd Lido 14 Lido 14 4156 Ron Runyan 1.0 1.0 (5.0 DNS) 2.0 2.0 11.0 6.0
3rd Lido 14 Lido 14 5007 John McCoy 3.0 (5.0 DNF) 5.0 DNS 3.0 3.0 19.0 14.0
4th Lido 14 Lido 14 3720 Jim Clevenberg 4.0 3.0 (5.0 DNS) 4.0 4.0 20.0 15.0

PortCat Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 6, Scoring system: Appendix A
Rank Fleet Class Sail Name Rating R1 R2 R3 R4 R5 Total Pts
1st PortCat A-Cat 23 Randall Nikolai 64.5 2.0 1.0 1.0 1.0 (3.0) 8.0 5.0
2nd PortCat A-Cat 29 Stan Breed 64.5 1.0 2.0 (3.0) 2.0 1.0 9.0 6.0
3rd PortCat A-Cat 206 Sanford Dick 64.5 (7.0 DNF) 3.0 2.0 3.0 2.0 17.0 10.0
4th PortCat Prindle 16 5491 Dan Nicholson 77.5 (4.0) 4.0 4.0 4.0 4.0 20.0 16.0
5th PortCat Prindle 16 750 Larry Cox 75.2 3.0 (5.0) 5.0 5.0 5.0 23.0 18.0
6th PortCat Hobie 16 37736 Nat Powning (7.0 DNS) 7.0 DNS 7.0 DNS 6.0 6.0 33.0 26.0

i550 Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 5, Scoring system: Appendix A
Rank Fleet Class Sail Name Rating R1 R2 R3 R4 R5 Total Pts
1st i550 i550 131 Michael France 2.0 (3.0) 3.0 1.0 1.0 10.0 7.0
2nd i550 i550 263 David Hickman 1.0 2.0 2.0 2.0 (3.0) 10.0 7.0
3rd i550 i550 269 Eric Rimkus (4.0) 1.0 4.0 4.0 2.0 15.0 11.0
4th i550 i550 250 Brian Lockwood (5.0) 4.0 1.0 5.0 5.0 20.0 15.0
5th i550 i550 410 David Moran 3.0 (6.0 DNF) 6.0 DNF 3.0 4.0 22.0 16.0

Thistle Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 7, Scoring system: Appendix A
Rank Fleet Class Sail Name Rating R1 R2 R3 R4 R5 R6 Total Pts
1st Thistle Thistle 3959 Kent Sisk 2.0 4.0 1.0 1.0 3.0 (6.0) 17.0 11.0
2nd Thistle Thistle 3664 Wayne E Balsiger 3.0 2.0 3.0 2.0 (4.0) 3.0 17.0 13.0
3rd Thistle Thistle 3941 Chris Gedrose 1.0 1.0 6.0 (7.0) 1.0 5.0 21.0 14.0
4th Thistle Thistle 4011 David Sexton 4.0 (5.0) 2.0 4.0 2.0 2.0 19.0 14.0
5th Thistle Thistle 3346 Evert Slijper (6.0) 3.0 4.0 3.0 5.0 1.0 22.0 16.0
6th Thistle Thistle 3795 Stuart Ramsing (7.0) 6.0 5.0 5.0 6.0 4.0 33.0 26.0
7th Thistle Thistle 1040 Paul Nelson 5.0 (7.0) 7.0 6.0 7.0 7.0 39.0 32.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com