2005 VLSC Regatta
June 4th & 5th

[A-Cat] [Portsmouth Cats] [Thistle] [Lightning] [Geary 18] [Portsmouth] [Lido] [Laser] [C-15] [Europe]

Pos Boat Name Sail No Helm R1 R2 R3 R4 R5 R6 Pts
A-Cat Fleet
1 Flyer USA 197 Eric Marshack 1 1 1 1 2 1 5
2   192 Ken Marshack 2 2 2 3 1 3 10
3 Feels Like The First Time USA 195 Leo Van Dorp 4 3 4 2 5 2 15
4 A Cat in the Hat 127 Richard Lawrence 3 4 3 5 3 4 17
5   23 Stan Breed 6 5 5 6 4 5 25
6 Blister In The Sun 55 Ed Bourguignon 5 6 DNF-8 4 6 6 27
7   128 Michael Wallace DNS-8 DNS-8 DNS-8 DNC-8 DNC-8 DNC-8 40

pos Boat Name Class Sail No Helm R1 R2 R3 R4 R5 R6 Pts
Portsmouth Cat Fleet
1   Prindle 18 2370 Joe Mosley 1 1 1 2 1 1 5
2 Tux Prindle 16 5491 Larry Cox 2 3 3 4 2 2 12
3   Prindle 16 750 Dan Nichol 3 2 2 3 3 3 13
4 HE-MAN F-18 HT 10 Jon Nilan DNF 4 4 1 4 4 17

Pos Boat Name Sail No Helm R1 R2 R3 R4 R5 Pts
Thistle Fleet
1   3922 Terry Lettenmaier 1 1 1 1 1 4
2 Dutch Luck 3346 Evert Slijper 2 5 4 3 2 11
3 Fling 3590 Ted Sumner 4 4 2 2 4 12
4 Rainbow 3664 Wayne Balsiger 3 2 5 5 6 15
5   3935 Stephanie Winchester 5 3 3 7 7 18
6 1160 1160 Neal Freeland 6 6 DNF-12 4 3 19
7 My Precious 3956 Chip Balough 8 10 6 10 5 29
8 Strange Bird 3794 Bill Conerly 7 8 7 8 8 30
9   3341 Bill Hughes 10 9 8 6 9 32
10 PANIC 1523 Terry Sellers 9 7 9 9 10 34
11   3676 Michael Reagan DNC-12 DNC-12 DNC-12 DNC-12 DNC-12 48

Pos Boat Name Sail No Helm R1 R2 R3 R4 R5 Pts
Lightning Fleet
1 Hippo Thunder 14079 Doug Hickman 2 2 1 6 1 6
2 Humuhumunukunukuapuaa 14288 Philip Parshley 1 1 2 7 2 6
3   13788 Jerry Neuberger 6 5 3 2 3 13
4 Roaring Forties 14040 Roger Hicks 4 3 DNF-12 1 6 14
5 Foamheads 14495 John DeBenedetti 3 6 4 4 7 17
6 Blue Bayou 14453 Darrell Peck 5 4 6 3 5 17
7 Spook 13837 Jerry Martin 8 9 8 5 4 25
8 Sly 13961 Terry Busby 7 7 5 8 8 27
9 Tin Hou 12426 Gary Kokstis 9 8 9 9 9 35
10 Frenzy 13949 David Collins 10 10 7 10 10 37
11 Vanishing Point 12879 Gordon Zenk 11 DNS-12 DNC-12 DNC-12 DNC-12 47

Pos Boat Name Sail No Helm R1 R2 R3 R4 Pts
Geary 18 Fleet
1 Piper 1485 Tom Mills 4 1 2 1 4
2 Zephyr 106 Thad Vincent 2 2 4 2 6
3   1111 Tim Mills 1 3 3 3 7
4 GHOST 1496 Michael Rodde 3 4 1 4 8
5   1476 Colleen Cardas 5 5 5 5 15

Pos Boat Name Class Sail No Helm R1 R2 R3 R4 Pts
Portsmouth Fleet
1   Vanguard 1 1216 Dean Bergs 1 1 1 1 3
2   Vanguard 1 1352 John McCoy 2 2 2 2 6
3 Torrent Vanguard 1 1400 Richard Au 3 3 3 3 9
4 Candida Day Sailer 1177 or 13150 Jim Skeen DNC-5 DNF-5 DNC-5 DNC-5 15

Pos Boat Name Sail No Helm R1 R2 R3 R4 Pts
Lido Fleet
1   4870 Garrett Johns 2 1 2 4 5
2 Owl 2608 Jerarld Skeen 4 5 1 1 6
3 Fin 5110 Jim Sterner 1 2 4 3 6
4 Blitz 3547 Ron Runyan 3 3 3 2 8
5 Loon 6053 Steve Salas 5 4 5 5 14
6 Chaser Too 6156 Richard Chase 9 7 7 6 20
7 Lil Hooter 3979 Keven Goodrich 11 6 8 7 21
8   4226 Everett Hobson 7 DNF-12 9 8 24
9 Slippery When Wet 3720 James Clevenberg 10 DNF-12 6 9 25
10   4522 Fred Jensen 6 DNF-12 10 10 26
11   6261 Kenn Meneely 8 8 DNC-12 DNC-12 28

Pos Boat Name Sail No Helm R1 R2 R3 R4 Pts
Laser Fleet
1   177175 Bill Symes 1 1 2 3 4
2   94 Dane Winchester 4 3 1 1 5
3 Joy Ride 112707 John Purdy 2 2 4 2 6
4   158760 Walt Mintkeski 5 6 3 5 13
5 Fizgig 162248 Susan Kaseler 3 5 5 6 13
6   181298 Chris Arroyo 6 4 10 8 18
7   181784 Carolyn Slijper 7 8 9 4 19
8   173729 Henry Drotning 10 7 8 7 22
9 Y2K60 158708 Dave Kaseler 9 DNF-11 6 9 24
10   17 Kevin Hayes 8 9 7 10 24

Pos Boat Name Sail No Helm R1 R2 R3 R4 Pts
C-15 Fleet
1 Jolly Roger 1755 Greg Krutzikowsky 1 1 1 1 3
2 Rocket Science 2566 Theo Brockman 2 2 3 2 6
3 Wod Dam 42 Justin Mills 4 3 2 DNC-6 9
4   2000 Van Calcar 3 4 4 3 10
5 Lil'Tipsy 3025 Chris Sturges DNC-6 DNC-6 DNC-6 DNC-6 18

Pos Boat Name Sail No Helm R1 R2 R3 R4 Pts
Europe Fleet
1   126 Jaime Mack 1 1 1 1 3
2   119 Sebastien Barg 2 2 3 2 6
3   121 Tanya Haddad DNS-7 DNS-7 2 3 12
4   Mx-7 Ben Heyes 3 DNS-7 5 6 14
5   200 Jennifer Brecker DNS-7 DNS-7 4 4 15
6   105 Sonja Unrau 4 DNS-7 6 5 15

[A-Cat] [Portsmouth Cats] [Thistle] [Lightning] [Geary 18] [Portsmouth] [Lido] [Laser] [C-15] [Europe]