2007 VLSC Regatta
June 2nd & 3rd

[Portsmouth Cats] [Lightning] [Vanguard 15] [Lido] [Laser] [Coronado 15] [Portsmouth] [Photos...]

Pos Class Sail No Helm USPN R1 R2 R3 R4 Pts
           
Catamarans Fleet
1 A-Class Catamaran 192 Ken Marshack 64.6 1 1 1 1 3
2 A-Class Catamaran 206 Sandy Dick 64.6 6 2 2 2 6
3 A-Class Catamaran 23 Stan Breed 64.6 2 4 DNS 3 9
4 Catamaran nacra 5.5 201 Randall Nikolai 67.1 5 3 3 6 11
5 Prindle 16 5491 Dan Nicholson 77.5 4 8 4 4 12
6 A-Class Catamaran 55 Ed Bourguignon 64.6 3 5 5 5 13
7 Prindle 16 750 Larry Cox 75.2 7 7 6 7 20
8 Tornado 823 Roeland Kaspenberg 59 8 6 7 8 21

Pos Class Sail No Helm R1 R2 R3 R4 Pts
           
Lightning Fleet
1 Lightning 14453 Darrell Peck 2 1 4 1 4
2 Lightning 13788 Jerry Neuburger 4 3 1 2 6
3 Lightning 14288 Philip Parshley 1 2 5 3 6
4 Lightning 14079 Doug Hickman 3 7 2 5 10
5 Lightning 15255 Dave Collins 5 6 3 6 14
6 Lightning 14495 John DeBenedetti 6 5 6 4 15
7 Lightning 14040 Roger Hicks 7 4 7 7 18

Pos Class Sail No Helm R1 R2 R3 R4 Pts
           
Vanguard 15 Fleet
1 Vanguard 15 1215 Dan Bergstrom 1 2 1 2 4
2 Vanguard 15 1271 Jim Roden 2 4 2 1 5
3 Vanguard 15 1652 Scot Cohn 4 1 3 3 7
4 Vanguard 15 1400 Richard Austin 3 3 4 4 10

Pos Class Sail No Helm R1 R2 R3 R4 Pts
           
Lido 14 Fleet
1 Lido 14 5110 Jim Sterner 5 3 1 1 5
2 Lido 14 4870 Garrett Johns 1 2 3 2 5
3 Lido 14 4470 Ron Runyan 2 1 4 4 7
4 Lido 14 6131 Stephen Orsini 4 4 2 3 9
5 Lido 14 4522 Fred Jensen 3 6 5 5 13
6 Lido 14 5071 Allan Stults 6 5 6 6 17

Pos Class Sail No Helm R1 R2 R3 R4 Pts
           
Laser Fleet
1 Laser 94 Stephanie Winchester 2 1 6 1 4
2 Laser 185461 Robert Hodson 1 2 2 3 5
3 Laser 112707 John Purdy 5 5 1 2 8
4 Laser 181255 Ray McCormack 6 3 3 5 11
5 Laser 164347 John Day 3 8 4 6 13
6 Laser 181298 Chris Arroyo 7 4 8 4 15
7 Laser 181784 Caroline Slijper 4 6 12 7 17
8 Laser 29 Dane Winchester 8 7 7 8 22
9 Laser 131673 James Clevenberg 12 9 5 12 26
10 Laser 150980 Stanly Chabert 9 10 9 9 27
11 Laser 162244 Adam Braun 10 12 11 10 31
12 Laser 173927 Kevin Hayes 11 11 10 11 32

Pos Class Sail No Helm R1 R2 R3 R4 Pts
           
Coronado 15 Fleet
1 C-15 3255 Michael Riemann 1 1 1 1 3
2 C-15 1304 Mike Brockman 2 2 2 3 6
3 C-15 2000 Diane Henkels 3 3 3 2 8
4 C-15 2682 Glenn Houtary 5 4 4 4 12
5 C-15 3025 Chris Sturges 4 6 5 6 15
6 C-15 911 Steve VanBergen 6 5 6 5 16

Pos Class Sail No Helm USPN R1 R2 R3 R4 Pts
           
Portsmouth Fleet
1 Mutineer 15 2900 Layne Snodgrass 96 1 1 1 1 3
2 Fireball 5455 Paithen Larkins 85.6 2 2 2 2 6

[Portsmouth Cats] [Lightning] [Vanguard 15] [Lido] [Laser] [Coronado 15] [Portsmouth]