2019 VLSC Summer Tuesday Series

Vancouver Lake Sailing Club

Final Results

Lightning Fleet

Sailed: 18, Discards: 4, To count: 14, Entries: 8, Scoring system: Appendix A
Rank Class SailNo HelmName R1
6/4/19
R2
6/4/19
R3
6/4/19
R4
6/11/19
R5
6/11/19
R6
6/11/19
R7
6/18/2019
R8
6/18/2019
R9
6/18/2019
R10
6/25/19
R11
6/25/19
R12
6/25/19
R13
7/2
R14
7/2/19
R15
7/2/19
R16
7/16/19
R17
7/16/19
R18
7/16/19
Total Nett
1st Lightning 13869 Jeff Stong 2.0 2.0 2.0 4.0 2.0 3.0 2.0 2.0 1.0 1.0 2.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 1.0 1.0 9.0 DNC 70.0 34.0
2nd Lightning 14654 Bob Bush 1.0 1.0 1.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 5.0 4.0 5.0 1.0 1.0 1.0 2.0 2.0 1.0 79.0 43.0
3rd Lightning 13896 John DeBenedetti (5.0) 5.0 3.0 3.0 5.0 5.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 3.0 3.0 2.0 2.0 3.0 2.0 3.0 3.0 3.0 77.0 45.0
4th Lightning 14233 Jerry Neuberger (9.0 DNC) (9.0 DNC) (9.0 DNC) 1.0 1.0 1.0 3.0 3.0 3.0 2.0 1.0 1.0 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 97.0 61.0
5th Lightning 14713 Micah Berry 3.0 4.0 5.0 5.0 4.0 2.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 6.0 6.0 4.0 (9.0 DNC) 9.0 DNC 9.0 DNC 4.0 4.0 2.0 103.0 67.0
6th Lightning 14288 Philip Parshley 4.0 3.0 4.0 2.0 3.0 4.0 1.0 1.0 2.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 105.0 69.0
7th Lightning 12675 Ed Bourguignon 6.0 6.0 (9.0 DNC) 6.2 OOD 6.2 OOD 6.2 OOD (9.0 DNC) (9.0 DNC) (9.0 DNC) 4.0 5.0 3.0 3.0 2.0 9.0 DNC 5.0 5.0 9.0 DNC 111.6 75.6
8th Lightning 14308 Dave McCallum (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 7.0 7.0 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 158.0 122.0

Portsmouth Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: USPN, Entries: 2, Scoring system: Appendix A
Rank Class SailNo HelmName R4
6/11/19
R5
6/11/19
R6
6/11/19
R11
6/25/19
R12
6/25/19
Total Nett
1st Laser 173959 John Manix 1.0 1.0 1.0 (3.0 DNC) 3.0 DNC 9.0 6.0
2nd Day Sailor 6546 Peter Adam (3.0 DNC) 3.0 DNC 3.0 DNC 1.0 1.0 11.0 8.0

Sailwave Scoring Software 2.25.11
www.sailwave.com