Rank | Fleet | SailNo | Skipper | R1 6.9 |
R2 6.9 |
R3 6.9 |
R4 6.9 |
R5 6.16 |
R6 6.16 |
R7 6.16 |
R8 6.16 |
R9 6.23 |
R10 6.23 |
R11 6.23 |
R12 6.23 |
R13 6.30 |
R14 6.30 |
R15 6.30 |
R16 6.30 |
R17 7.7 |
R18 7.7 |
R19 7.7 |
R20 7.7 |
R21 7.7 |
R22 7.14 |
R23 7.14 |
R24 7.14 |
R25 7.14 |
Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | 213878 | Frank Hart | (1.0) | (1.0) | 1.0 | (6.0 DNS) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (4.0) | 35.0 | 19.0 |
2nd | Laser | 220118 | John Droege | 2.0 | (3.0) | (3.0) | (3.0) | 2.0 | 2.0 | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | (4.0) | 2.0 | 2.0 | 3.0 | 3.0 | 2.0 | (6.0) | (5.0 DNS) | 2.0 | 2.0 | 3.0 | 69.0 | 45.0 |
3rd | Laser | 150959 | Philip Parshley | 3.4 OOD | 3.4 OOD | 3.4 OOD | 3.4 OOD | (6.0 DNS) | 4.0 | 2.0 | 3.0 | 3.4 OOD | 3.4 OOD | 3.4 OOD | 3.4 OOD | 1.0 | 2.0 | 2.0 | 3.0 | (6.0 DNS) | 1.0 | 2.0 | (7.0) | 2.0 | (5.0 DNS) | (5.0) | (5.0) | 1.0 | 84.2 | 50.2 |
4th | Laser | 210696 | John Manix | 3.0 | 2.0 | (4.0) | 1.0 | 3.3 OOD | 3.3 OOD | 3.3 OOD | 3.3 OOD | 3.0 | 3.0 | 3.0 | 2.0 | (4.0) | (4.0) | 3.0 | (5.0) | 4.0 | 4.0 | 4.0 | (5.0) | 3.0 | 2.0 | 3.0 | 3.0 | (5.0) | 83.2 | 56.2 |
5th | Laser | 182098 | Julie Larson | 5.0 | (6.0) | 5.0 | 4.0 | 4.0 | 5.0 | 5.0 | 5.0 | 5.0 | 4.0 | (6.0) | 4.0 | 5.0 | 5.0 | 5.0 | 4.0 | 5.0 | (8.0) | (6.0) | (8.0) | (7.0) | 4.0 | 6.0 | 6.0 | 6.0 | 133.0 | 92.0 |
6th | Laser | 149899 | Kerry Halligan | 4.0 | 5.0 | 2.0 | 2.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 4.0 | 5.0 | 4.0 | 5.0 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 3.0 | 7.0 | 8.0 | 6.0 | 8.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 207.0 | 135.0 |
7th | Laser | 172061 | Nanis Gilmore | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 7.0 DNS | 7.0 DNS | 5.0 | 7.0 DNS | 6.0 | 6.0 | 6.0 DNS | 6.0 DNS | 6.0 DNF | 6.0 | 7.0 | 4.0 | 4.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 221.0 | 149.0 |
8th | Laser | 196080 | Steve Schmidt | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 3.0 | 4.0 | 4.0 | 2.0 | 265.0 | 193.0 |
9th | Laser | 2098 | Joe Cha | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 3.0 | 3.0 | 4.0 | 4.0 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 266.0 | 194.0 |
10th | Laser | 148973 | John Mahnke | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 5.0 | 5.0 | 3.0 | 5.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 270.0 | 198.0 |
11th | Laser | 172081 | John Denner | 6.0 | 4.0 | 6.0 | 6.0 DNF | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 274.0 | 202.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com