event burgee venue burgee

2019 VLSC Summer Thursday Singlehand

Vancouver Lake Sailing Club

Final Results

Overall

Sailed: 22, Discards: 5, To count: 17, Rating system: USPN, Entries: 6, Scoring system: Appendix A
Rank Class SailNo HelmName R1
6/20/19
R2
6/20/19
R3
6/20/19
R4
6/20/19
R5
7/11/19
R6
7/11/19
R7
7/11/19
R8
7/11/19
R9
7/11/19
R10
7/11/19
R11
7/11/19
R12
7/11/19
R13
7/25/19
R14
7/25/19
R15
7/25/19
R16
7/25/19
R17
7/25/19
R18
8/1/19
R19
8/1/19
R20
8/1/19
R21
8/1/19
R22
8/1/19
Total Nett
1st Laser 173959 John Manix (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 2.0 1.0 2.0 2.0 1.0 (4.0) 3.0 4.0 3.0 1.0 2.0 1.0 2.0 2.0 1.0 2.0 2.0 2.0 65.0 33.0
2nd Laser 150959 Philip Parshley (7.0 DNC) (7.0 DNC) 2.0 2.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 4.0 1.0 2.0 1.0 1.0 2.0 1.0 2.0 1.0 1.0 2.0 1.0 3.0 3.0 71.0 36.0
3rd Sunfish blank Nathan Tulloch 2.0 2.0 (3.0) 3.0 3.0 3.0 3.0 3.0 3.0 2.0 1.0 3.0 2.0 3.0 3.0 3.0 3.0 3.0 (4.0) (4.0) (4.0) (4.0) 64.0 45.0
4th Laser 174x Frank Hart 1.0 1.0 1.0 1.0 1.0 2.0 1.0 1.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 107.0 72.0
5th Laser Radial 172 Nanise Gilmore (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 2.0 3.0 4.0 2.0 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 4.0 3.0 3.0 1.0 1.0 114.0 79.0
6th Laser Radial Club- Anne Thompson (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 4.0 4.0 5.0 5.0 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 5.0 5.0 5.0 5.0 7.0 DNC 136.0 101.0

http://www.vlsc.org

http://www.vlsc.org

Sailwave Scoring Software 2.25.11
www.sailwave.com