event burgee

VLSC Summer Wednesday Series 2023

VLSC

Results are final as of 21:17 on December 9, 2023

Laser Fleet

Sailed: 13, Discards: 2, To count: 11, Entries: 5, Scoring system: Appendix A
Fleet Class SailNo Skipper R1
5-31
R2
5-31
R3
5-31
R4
6-7
R5
6-7
R6
6-7
R7
6-7
R8
6-21
R9
6-21
R10
7-12
R12
7-19
R13
7-19
R14
7-19
Total Pts
Laser Laser 210696 John Manix 1.0 1.0 1.0 (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNF 6.0 DNC 6.0 DNC 1.0 1.0 3.0 50.0 38.0
Laser Laser 148973 Jeff Mahnke (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 1.0 1.0 2.0 2.0 1.0 55.0 43.0
Laser Laser 172061 Nanis Gilmore (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNS 6.0 DNS 1.0 1.0 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 68.0 56.0
Laser Laser 150959 Philip Parshley (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 3.0 6.0 DNF 2.0 71.0 59.0
Laser Laser 2 Scott Robinson (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 78.0 66.0

Lightning Fleet

Sailed: 10, Discards: 2, To count: 8, Entries: 6, Scoring system: Appendix A
Fleet Class SailNo Skipper R1
5-31
R2
5-31
R3
5-31
R4
6-7
R5
6-7
R6
6-7
R7
6-7
R8
6-21
R10
7-12
R11
7-12
Total Pts
Lightning Lightning 14288 Philip Parshley 3.0 (4.0) 2.0 1.0 2.0 2.0 2.0 (7.0 DNC) 1.0 1.0 25.0 14.0
Lightning Lightning 13942 Eric Troelsen (7.0 DNC) (7.0 DNC) 7.0 DNC 3.0 1.0 1.0 1.0 7.0 DNC 7.0 DNC 7.0 DNC 48.0 34.0
Lightning Lightning 13837 Ed Bourguignon 4.0 2.0 4.0 (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 2.0 2.0 49.0 35.0
Lightning Lightning 14100 Jeff Mahnke (7.0 DNC) (7.0 DNC) 7.0 DNC 2.0 3.0 3.0 7.0 OCS 1.0 7.0 DNC 7.0 DNC 51.0 37.0
Lightning Lightning 13869 Jeff Stong 1.0 3.0 1.0 (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 54.0 40.0
Lightning Lightning 13896 Chris Thobaben 2.0 1.0 3.0 (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 55.0 41.0

Portsmouth Fleet

Sailed: 11, Discards: 2, To count: 9, Entries: 4, Scoring system: Appendix A
Fleet Class SailNo Skipper R2
5-31
R4
6-7
R5
6-7
R6
6-7
R7
6-7
R8
6-21
R9
6-21
R10
7-12
R11
7-12
R12
7-19
R13
7-19
Total Pts
Portsmouth Dart 18 381 Jordan Fostering 1.0 1.0 1.0 1.0 (5.0 DNS) 1.0 1.0 3.0 (5.0 DNS) 3.0 5.0 DNS 27.0 17.0
Portsmouth Hobie 16 114236 Don Kaster (5.0 DNC) (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 1.0 1.0 1.0 1.0 39.0 29.0
Portsmouth Hobie 16 1287 Todd Morrill (5.0 DNC) (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 2.0 2.0 2.0 2.0 43.0 33.0
Portsmouth Lido 14 4931 Adam Haunreiter (5.0 DNC) 2.0 (5.0 DNC) 2.0 5.0 DNS 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 49.0 39.0


https://vlsc.org

Sailwave Scoring Software 2.30.02
www.sailwave.com