"> Sailwave results for VLSC Fall Singlehanded Series 2022 at VLSC 2022

VLSC Fall Singlehanded Series 2022

VLSC

Results are final as of 23:43 on October 21, 2022

Laser Fleet

Sailed: 29, Discards: 7, To count: 22, Entries: 11, Scoring system: Appendix A
Rank Fleet SailNo Skipper R1
7.21
R2
7.21
R3
7.21
R4
7.21
R5
7.21
R6
7.28
R7
7.28
R8
7.28
R9
8.4
R10
8.4
R11
8.4
R12
8.4
R13
8.4
R14
8.11
R15
8.11
R16
8.11
R17
8.11
R18
8.11
R19
8.11
R20
8.18
R21
8.18
R22
8.18
R23
8.18
R24
8.25
R25
8.25
R26
8.25
R27
8.25
R28
9.1
R29
9.1
Total Pts
1st Laser 150959 Philip Parshley (12.0 DNC) (12.0 DNC) 5.0 4.0 2.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 2.0 DNS 2.0 DNS 2.0 DNS 1.0 1.0 2.0 1.0 2.0 1.0 (6.0) 2.0 5.0 DNF 2.0 2.0 2.0 (6.0) 3.0 4.0 2.0 4.0 DNS 1.0 124.0 52.0
2nd Laser 213878 Frank Hart 2.0 3.0 2.0 3.0 1.0 1.0 1.0 1.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 1.0 2.0 3.0 2.0 3.0 1.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 1.0 2.0 2.0 1.0 12.0 DNC 12.0 DNC 164.0 80.0
3rd Laser 220118 John Droege (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 2.0 2.0 2.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 3.0 4.0 1.0 3.0 1.0 5.0 1.0 1.0 4.0 1.0 2.0 1.0 3.0 6.0 OCS 12.0 DNC 12.0 DNC 186.0 102.0
4th Laser 148973 John Mahnke (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 5.0 5.0 3.0 1.0 1.0 1.0 2.0 2.0 5.0 5.0 5.0 4.0 4.0 4.0 3.0 5.0 1.0 3.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 191.0 107.0
5th Laser 210696 John Manix (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 4.0 3.0 4.0 5.0 2.0 3.0 2.0 3.0 3.0 5.0 3.0 4.0 1.0 3.0 1.0 2.0 204.0 120.0
6th Laser 172061 Nanis Gilmore (12.0 DNC) (12.0 DNC) 4.0 2.0 4.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 7.0 7.0 7.0 6.0 7.0 6.0 5.0 DNS 4.0 5.0 4.0 4.0 6.0 5.0 4.0 2.0 3.0 212.0 128.0
7th Laser 182098 Julie Larson (12.0 DNC) 1.0 3.0 1.0 3.0 4.0 4.0 5.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 8.0 8.0 9.0 7.0 5.0 7.0 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 5.0 5.0 6.0 5.0 3.0 4.0 213.0 129.0
8th Laser 149899 Kerry Halligan (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 3.0 3.0 4.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 6.0 6.0 6.0 8.0 DNF 8.0 9.0 DNS 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 293.0 209.0
9th Laser 196080 Steve Schmidt 1.0 2.0 1.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 316.0 232.0
10th Laser 152098 ??? (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 4.0 6.0 6.0 6.0 DNF 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 322.0 238.0
11th Laser 90290 John Hilton (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 9.0 9.0 8.0 12.0 DNC 9.0 8.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 331.0 247.0



Sailwave Scoring Software 2.29.0
www.sailwave.com