2019 VLSC Spring Tuesday Series

Vancouver Lake Sailing Club

Final Results

Lightning Fleet

Sailed: 19, Discards: 4, To count: 15, Entries: 10, Scoring system: Appendix A
Rank Class SailNo HelmName R1
4/2/19
R2
4/2/19
R3
4/9/19
R4
4/9/19
R5
4/16/19
R6
4/16/19
R7
4/23/19
R8
4/23/19
R9
4/30/19
R10
4/30/19
R11
4/30/19
R12
5/7/19
R13
5/7/19
R14
5/14/19
R15
5/14/19
R16
5/14/19
R17
5/21/19
R18
5/21/19
R19
5/21/19
Total Nett
1st Lightning 14288 Philip Parshley 1.0 1.0 2.0 1.0 2.0 2.0 2.5 OOD 2.5 OOD 1.0 1.0 3.0 3.0 (7.0 DNF) (5.0) 1.0 (4.0) 2.0 (4.0) 2.0 47.0 27.0
2nd Lightning 14654 Bob Bush 2.0 (11.0 DNS) 1.0 2.0 3.0 5.0 2.0 (11.0 DNC) 3.0 3.0 (11.0 DNC) 2.0 1.0 1.0 3.0 1.0 1.0 2.0 (11.0 DNC) 76.0 32.0
3rd Lightning 14233 Jerry Neuberger 3.0 2.0 (11.0 DNC) (11.0 DNC) 1.0 1.0 3.0 2.0 2.0 2.0 1.0 1.0 2.0 3.0 2.0 3.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 83.0 39.0
4th Lightning 13896 John DeBenedetti 4.0 3.0 3.0 3.0 (11.0 DNC) (11.0 DNC) 4.0 (11.0 DNC) 5.0 7.0 2.0 9.0 DNF (11.0 DNC) 4.0 4.0 5.0 5.0 1.0 1.0 104.0 60.0
5th Lightning 13869 Jeff Stong 5.7 OOD 5.7 OOD 5.7 OOD 5.7 OOD 5.7 OOD 5.7 OOD 1.0 1.0 7.0 6.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 2.0 5.0 2.0 3.0 3.0 (11.0 DNC) 108.2 64.2
6th Lightning 12675 Ed Bourguignon (11.0 DNC) (11.0 DNC) 4.0 4.0 4.0 4.0 5.0 3.0 (8.0) 5.0 (11.0 DNC) 6.0 4.0 6.0 6.0 6.0 6.0 6.0 3.0 113.0 72.0
7th Lightning 14713 Micah Berry 5.0 4.0 (11.0 DNC) (11.0 DNC) 5.0 3.0 (11.0 DNC) (11.0 DNC) 6.0 8.0 4.0 5.0 7.0 DNF 11.0 DNC 11.0 DNC 11.0 DNC 4.0 5.0 4.0 137.0 93.0
8th Lightning 14308 Dave McCallum (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 4.0 4.0 11.0 DNC 9.0 DNF 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 193.0 149.0
9th Lightning 14079 Doug Hickman (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 4.0 3.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 194.0 150.0
10th Lightning 15282 Guest Skipper (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 7.0 7.0 7.0 11.0 DNC 11.0 DNC 11.0 DNC 197.0 153.0

Portsmouth Fleet

Sailed: 10, Discards: 2, To count: 8, Rating system: USPN, Entries: 2, Scoring system: Appendix A
Rank Class SailNo HelmName R1
4/2/19
R2
4/2/19
R3
4/9/19
R4
4/9/19
R5
4/16/19
R6
4/16/19
R7
4/23/19
R17
5/21/19
R18
5/21/19
R19
5/21/19
Total Nett
1st Laser 173959 John Manix 1.0 1.0 1.0 1.0 1.0 1.0 1.7 OOD (3.0 DNC) (3.0 DNC) 3.0 DNC 16.7 10.7
2nd Day Sailor 6546 Peter Adam (3.0 DNC) (3.0 DNC) 3.0 DNC 3.0 DNC 2.0 2.0 1.0 1.0 1.0 1.0 20.0 14.0

Sailwave Scoring Software 2.25.11
www.sailwave.com