2019 Bloomin' Algae Regatta

VLSC

Results are final as of 18:57 on August 13, 2019

Laser Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: USPN, Entries: 7, Scoring system: Appendix A
Rank Fleet SailNo Skipper R1 R2 R3 R4 R5 R6 Total Pts
1st Laser 206063 William Symes 1.0 2.0 (7.0) 1.0 2.0 1.0 14.0 7.0
2nd Laser 174246 Frank Hart 2.0 (6.0) 3.0 6.0 1.0 2.0 20.0 14.0
3rd Laser 1 C'iver Kunz 4.0 1.0 2.0 3.0 (7.0) 5.0 22.0 15.0
4th Laser 195959 Doug Seeman 3.0 3.0 1.0 (4.0) 4.0 4.0 19.0 15.0
5th Laser 196816 John Purdy (5.0) 4.0 4.0 2.0 3.0 3.0 21.0 16.0
6th Laser 210696 John Manix (6.0) 5.0 5.0 5.0 6.0 6.0 33.0 27.0
7th Laser 2 Nathan Tulloch (7.0) 7.0 6.0 7.0 5.0 7.0 39.0 32.0



Sailwave Scoring Software 2.28.1
www.sailwave.com