html> Sailwave results for 2019 VLSC Fall Tuesday Series at Vancouver Lake Sailing Club 2019

2019 VLSC Fall Tuesday Series

Vancouver Lake Sailing Club

Final Results

Lightning Fleet

Sailed: 13, Discards: 3, To count: 10, Entries: 9, Scoring system: Appendix A
Rank Class SailNo HelmName R1
7/23/19
R2
7/23/19
R3
7/23/19
R4
7/30/19
R5
8/6/2019
R6
8/6/2019
R7
8/13/19
R8
8/13/19
R9
8/13/19
R10
8/20/19
R11
8/20/19
R12
9/3/19
R13
9/3/19
Total Nett
1st Lightning 13896 John DeBenedetti 5.0 5.0 2.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) 3.0 3.0 1.0 2.0 10.0 DNC 3.0 1.0 65.0 35.0
2nd Lightning 14654 Bob Bush 1.0 1.0 1.0 4.0 5.5 OOD 5.5 OOD (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 2.0 2.0 72.0 42.0
3rd Lightning 14233 Jerry Neuberger (10.0 DNC) (10.0 DNC) (10.0 DNC) 2.0 4.0 2.0 1.0 2.0 10.0 DNC 1.0 10.0 DNC 10.0 DNC 10.0 DNC 82.0 52.0
4th Lightning 13869 Jeff Stong 2.0 2.0 (10.0 DNC) 1.0 3.0 3.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 3.0 10.0 DNC 10.0 DNC 10.0 DNC 84.0 54.0
5th Lightning 15363 Greg Kelly 3.0 4.0 (10.0 DNC) 6.0 5.0 5.0 6.0 DNF 4.0 2.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 85.0 55.0
6th Lightning 14288 Philip Parshley (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 1.0 1.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 1.0 3.0 96.0 66.0
7th Lightning 12675 Ed Bourguignon 4.0 3.0 (10.0 DNC) 3.0 2.0 4.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 96.0 66.0
8th Lightning 14713 Micah Berry (10.0 DNC) (10.0 DNC) (10.0 DNC) 5.0 10.0 DNC 10.0 DNC 4.0 6.0 DNF 10.0 DNC 8.3 OOD 8.3 OOD 8.3 OOD 8.3 OOD 108.2 78.2
9th Lightning 14079 Doug Hickman (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 2.0 1.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 113.0 83.0

Portsmouth Fleet

Sailed: 9, Discards: 2, To count: 7, Rating system: USPN, Entries: 3, Scoring system: Appendix A
Rank Class SailNo HelmName R5
8/6/2019
R6
8/6/2019
R7
8/13/19
R8
8/13/19
R9
8/13/19
R10
8/20/19
R11
8/20/19
R12
9/3/19
R13
9/3/19
Total Nett
1st Laser 173959 John Manix (1.0) (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 9.0 7.0
2nd CFJ 5 Ed Bourguignon (4.0 DNC) (4.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 2.0 2.0 4.0 DNC 4.0 DNC 32.0 24.0
3rd Laser 172 Nanis Gilmour (4.0 DNC) (4.0 DNC) 4.0 DNC 2.0 2.0 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 32.0 24.0

Sailwave Scoring Software 2.25.11
www.sailwave.com