VLSC Spring Wednesday Series 2022

VLSC

Results are final as of 17:24 on October 21, 2022

Laser Fleet

Sailed: 12, Discards: 2, To count: 10, Rating system: USPN, Entries: 4, Scoring system: Appendix A
Rank Fleet SailNo Skipper R1
5.4
R2
5.4
R3
5.11
R4
5.11
R5
5.11
R6
5.18
R7
5.18
R8
5.18
R9
5.25
R10
5.25
R11
5.25
R12
5.25
Total Pts
1st Laser 210696 John Manix (5.0 DNC) (5.0 DNC) 1.0 1.0 1.0 3.0 3.0 2.0 1.0 2.0 2.0 1.0 27.0 17.0
2nd Laser 213878 Frank Hart (5.0 DNC) (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 1.0 1.0 1.0 1.0 OOD 1.0 OOD 1.0 OOD 1.0 OOD 32.0 22.0
3rd Laser 148973 John Droege (5.0 DNC) (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 2.0 2.0 3.0 2.0 1.0 1.0 2.0 38.0 28.0
4th Laser 149899 Kerry Halligan (5.0 DNC) (5.0 DNC) 2.0 2.0 2.0 5.0 DNC 5.0 DNC 5.0 DNC 3.0 3.0 3.0 3.0 43.0 33.0

Lightning Fleet

Sailed: 11, Discards: 2, To count: 9, Rating system: USPN, Entries: 8, Scoring system: Appendix A
Rank Fleet SailNo Skipper R1
5.4
R2
5.4
R3
5.11
R4
5.11
R5
5.11
R6
5.18
R7
5.18
R8
5.18
R9
5.25
R10
5.25
R11
5.25
Total Pts
1st Lightning 14288 Philip Parshley 2.0 2.0 (3.0) (3.0) 1.0 2.0 2.0 1.0 3.0 3.0 1.0 23.0 17.0
2nd Lightning 13942 Eric Troelsen (9.0 DNC) (9.0 DNC) 2.0 1.0 3.0 1.0 1.0 2.0 9.0 DNC 9.0 DNC 9.0 DNC 55.0 37.0
3rd Lightning 13837 Ed Bourguignon (9.0 DNC) (9.0 DNC) 4.0 5.0 4.0 3.0 3.0 9.0 DNC 1.0 5.0 9.0 DNC 61.0 43.0
4th Lightning 13896 Chris Thobaben 3.0 3.0 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 4.0 9.0 DNC 4.0 1.0 3.0 63.0 45.0
5th Lightning 14713 Micah Berry (9.0 DNC) (9.0 DNC) 5.0 4.0 2.0 9.0 DNC 9.0 DNC 9.0 DNC 5.0 4.0 4.0 69.0 51.0
6th Lightning 13869 Jeff Stong (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 2.0 2.0 2.0 78.0 60.0
7th Lightning 14079 Doug Hickman (9.0 DNC) (9.0 DNC) 1.0 2.0 5.0 DNS 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 80.0 62.0
8th Lightning 14233 Jerry Neuburger 1.0 1.0 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 83.0 65.0



Sailwave Scoring Software 2.29.0
www.sailwave.com