Rank | Class | Sail# | Skipper | Crew | Club | R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
R7 |
R8 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 420 | 2447 | Burgess Malarkey | Beverly Elmer | Seattle YC | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 2.0 | 10.0 | 8.0 |
2 | 420 | 2487 | Sam Oldroyd | Andrew Colebrook | Seattle YC | (2.0) | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 1.0 | 14.0 | 12.0 |
Rank | Class | Sail# | Skipper | Crew | Club | R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
R7 |
R8 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 152944 | Teddy Weaver | Tacoma YC | 1.0 | (3.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 | 12.0 | 9.0 | |
2 | Laser | 88393 | Alex Waldron | Sail Orcas | 2.0 | (4.0) | 2.0 | 2.0 | 3.0 | 2.0 | 2.0 | 1.0 | 18.0 | 14.0 | |
3 | Laser | 175033 | Taylor Smith | Sail Orcas | 3.0 | 2.0 | 4.0 | 3.0 | 2.0 | 3.0 | 3.0 | (7.0 DNC) | 27.0 | 20.0 | |
4 | Laser | 149914 | Cameron Schuh | Sail Orcas | 5.0 | 5.0 | (6.0) | 4.0 | 4.0 | 4.0 | 4.0 | 2.0 | 34.0 | 28.0 | |
5 | Laser | 145612 | Josh Inch | Sail Orcas | 4.0 | 6.0 | 3.0 | 5.0 | 5.0 | 5.0 | 6.0 | (7.0 DNC) | 41.0 | 34.0 | |
6 | Laser | 142626 | Ian Crouse | Vancouver Lake SC | 6.0 | 1.0 | 5.0 | (7.0 DNF) | 7.0 DNF | 6.0 | 5.0 | 7.0 DNC | 44.0 | 37.0 |
Rank | Class | Sail# | Skipper | Crew | Club | R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
R7 |
R8 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser Radial | 191552 | John Renehan | Seattle YC | 1.0 | (2.0) | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 10.0 | 8.0 | |
2 | Laser Radial | 170705 | Karl Haelsig | North Kitsap Sailing Team | 2.0 | (6.0) | 1.0 | 2.0 | 2.0 | 4.0 | 2.0 | 3.0 | 22.0 | 16.0 | |
3 | Laser Radial | 145612 | Jake White | Sail Orcas | 4.0 | 5.0 | 8.0 | 3.0 | 4.0 | 2.0 | (9.0) | 2.0 | 37.0 | 28.0 | |
4 | Laser Radial | 194042 | Hanne Weaver | Tacoma YC | 9.0 | 3.0 | 3.0 | 4.0 | (10.0) | 7.0 | 3.0 | 6.0 | 45.0 | 35.0 | |
5 | Laser Radial | 176181 | Barrett North | Sail Orcas | 3.0 | 8.0 | (13.0) | 5.0 | 3.0 | 3.0 | 8.0 | 5.0 | 48.0 | 35.0 | |
6 | Laser Radial | 168304 | Alexis Aird | Seattle YC | 7.0 | 10.0 | 4.0 | 9.0 | (11.0) | 5.0 | 4.0 | 4.0 | 54.0 | 43.0 | |
7 | Laser Radial | 3 | Jeremy Hitchcock | North Kitsap Sailing Team | (12.0) | 7.0 | 5.0 | 7.0 | 5.0 | 6.0 | 5.0 | 9.0 | 56.0 | 44.0 | |
8 | Laser Radial | 1509 | Laura Smit | South Sound Sailing Society | 11.0 | 1.0 | 6.0 | 6.0 | 8.0 | 9.0 | (12.0) | 10.0 | 63.0 | 51.0 | |
9 | Laser Radial | 189011 | Sarah Mackey | Seattle YC | 6.0 | 9.0 | 9.0 | 10.0 | 7.0 | 10.0 | 11.0 | (12.0) | 74.0 | 62.0 | |
10 | Laser Radial | 88393 | Maverick Blake | Sail Orcas | 10.0 | 13.0 | 11.0 | 8.0 | 9.0 | (16.0 OCS) | 10.0 | 7.0 | 84.0 | 68.0 | |
11 | Laser Radial | 1 | Catherine Bevens | San Juan Island YC | 8.0 | 12.0 | (14.0) | 13.0 | 13.0 | 8.0 | 7.0 | 8.0 | 83.0 | 69.0 | |
12 | Laser Radial | 2 | Tristan Wood | San Juan Sailing Foundation | (16.0 DNC) | 11.0 | 12.0 | 12.0 | 6.0 | 12.0 | 6.0 | 13.0 | 88.0 | 72.0 | |
13 | Laser Radial | 168269 | Josh Billings | North Kitsap Sailing Team | 5.0 | (14.0) | 10.0 | 11.0 | 12.0 | 11.0 | 13.0 | 11.0 | 87.0 | 73.0 | |
14 | Laser Radial | 03 | Matt Mikkelborg | Dogfish Bay Sailing Club | (16.0 DNC) | 4.0 | 7.0 | 14.0 | 16.0 DNF | 16.0 DNC | 16.0 DNC | 16.0 DNC | 105.0 | 89.0 | |
15 | Laser Radial | 174971 | Morgan Borman | Sail Orcas | (16.0 DNC) | 15.0 | 15.0 | 15.0 | 16.0 DNC | 13.0 | 14.0 | 16.0 DNC | 120.0 | 104.0 |
Rank | Class | Sail# | Skipper | Crew | Club | R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
R7 |
R8 |
R9 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lightning | 13949 | Mitchell Burke | Madeline Luce, Monica Mader | Willamette SC | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | (3.0) | 1.0 | 1.0 | 14.0 | 11.0 |
2 | Lightning | 14040 | Abby Hartmann | Chase Webber, Chris Walker | Port Madison YC | 2.0 | 2.0 | 2.0 | (3.0) | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 | 17.0 | 14.0 |
3 | Lightning | 14288 | Greg Moran | Emma Pfohman, Scott Van Bergen | Willamette SC | 3.0 | 3.0 | 3.0 | 1.0 | (4.0 DNF) | 3.0 | 2.0 | 3.0 | 2.0 | 24.0 | 20.0 |
Rank | Class | Sail# | Skipper | Crew | Club | R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Opti | 14721 | Alex Demmler | Seattle YC | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | (4.0 DNF) | 10.0 | 6.0 | |
2 | Opti | 15909 | Blake Bentzen | CYC - Seattle | 2.0 | 1.0 | (3.0) | 3.0 | 2.0 | 1.0 | 12.0 | 9.0 | |
3 | Opti | 8 | Chase Aird | Seattle YC | 3.0 | 3.0 | 2.0 | 2.0 | 3.0 | (4.0 OCS) | 17.0 | 13.0 |
Rank | Class | Sail# | Skipper | Crew | Club | R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
R7 |
R8 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | V-15 | 14 | Burke Thomas | John Walsh | Sail Orcas | 1.0 | 4.0 | (5.0) | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 18.0 | 13.0 |
2 | V-15 | 5 | Kendall Sanson | Sarah Redmond | Port Madison YC | 3.0 | 3.0 | (4.0) | 2.0 | 3.0 | 1.0 | 1.0 | 1.0 | 18.0 | 14.0 |
3 | V-15 | 1 | Carly Temple | Annalies Schuh | Sail Orcas | 2.0 | 2.0 | 2.0 | 3.0 | (8.0 DNC) | 4.0 | 5.0 | 3.0 | 29.0 | 21.0 |
4 | V-15 | 9 | Jacob Fetterman | Alex Shimmin | Bainbridge HS Sailing Team | (4.0) | 1.0 | 3.0 | 4.0 | 4.0 | 3.0 | 3.0 | 4.0 | 26.0 | 22.0 |
5 | V-15 | 11 | Ron Seevers | Cloe Stamper | North Kitsap Sailing Team | 6.0 | 5.0 | 1.0 | 5.0 | 2.0 | 6.0 | 4.0 | (8.0 DNC) | 37.0 | 29.0 |
6 | V-15 | 2 | Connor O'Neil | Alex Zderic | Sail Orcas | 5.0 | (8.0 DNF) | 6.0 | 6.0 | 5.0 | 5.0 | 8.0 DNC | 8.0 DNC | 51.0 | 43.0 |
7 | V-15 | 16 | Lee Gibbons | Chris Walsh | Sail Orcas | 7.0 | 6.0 | 7.0 | 7.0 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 59.0 | 51.0 |