VLSC 2011 Regatta Results
June 4th & 5th, 2011

Flying Scot fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 5, Scoring system: Appendix A
Rank fleet class sailno club helm R1 R2 R3 R4 R5 R6 Pts
1st Flying Scot Flying Scot 1864 CBSC Brian Tyrrell 1.0 1.0 1.0 1.0 1.0 1.0 5.0
2nd Flying Scot Flying Scot 4887 CBSC RAY PETERS 6.0 DSQ 2.0 3.0 2.0 2.0 2.0 11.0
3rd Flying Scot Flying Scot 2127 CBSC Richard Obst 2.0 3.0 2.0 3.0 3.0 4.0 13.0
4th Flying Scot Flying Scot 4368 CBSC Roger McVicker 3.0 4.0 4.0 4.0 5.0 3.0 18.0
5th Flying Scot Flying Scot 3539 CBSC Doug Queen 4.0 5.0 5.0 5.0 4.0 6.0 DNF 23.0

Fireball fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 5, Scoring system: Appendix A
Rank fleet class sailno club helm R1 R2 R3 R4 R5 R6 Pts
1st Fireball Fireball 14711 VLSC Isaak Daily 1.0 1.0 2.0 1.0 2.0 1.0 6.0
2nd Fireball Fireball 14428 VLSC Paithen Larkins 6.0 DNS 2.0 1.0 2.0 1.0 2.0 8.0
3rd Fireball Fireball 442 VLSC Greg Desilets 6.0 DNS 6.0 DNS 6.0 DNS 6.0 DNS 3.0 3.0 24.0
4th Fireball Fireball 10148 VLSC Robert Murphy 6.0 DNS 3.0 3.0 6.0 DNS 6.0 DNS 6.0 DNS 24.0
5th Fireball Fireball KC14528 VLSC Simon Cutter 2.0 6.0 DNS 6.0 DNS 6.0 DNS 6.0 DNS 6.0 DNS 26.0

Laser fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 10, Scoring system: Appendix A
Rank fleet class sailno club helm R1 R2 R3 R4 R5 R6 Pts
1st Laser Laser 198661 WSC Bill Symes 1.0 2.0 3.0 3.0 1.0 1.0 8.0
2nd Laser Laser 196142 WSC Jeremy Lynn 2.0 3.0 1.0 2.0 2.0 2.0 9.0
3rd Laser Laser 198655 WSC Doug Seeman 3.0 1.0 2.0 5.0 3.0 3.0 12.0
4th Laser Laser 148166 WSC John Sturman 4.0 4.0 4.0 1.0 4.0 8.0 17.0
5th Laser Laser 196118 WSC Henry Drotning 5.0 6.0 5.0 4.0 5.0 5.0 24.0
6th Laser Laser 179209 WSC Jeff Cavanaugh 6.0 5.0 6.0 6.0 6.0 7.0 29.0
7th Laser Laser 180483 VLSC Scott Keeney 7.0 7.0 11.0 DNS 11.0 DNS 7.0 4.0 36.0
8th Laser Laser 152098 VLSC John Kempke 8.0 8.0 7.0 7.0 8.0 6.0 36.0
9th Laser Laser 75138 VLSC Tim Brown 11.0 DNS 11.0 DNS 11.0 DNS 11.0 DNS 9.0 11.0 DNS 53.0
10th Laser Laser 83881 SBYC David Henry 11.0 DNS 11.0 DNS 11.0 DNS 11.0 DNS 11.0 DNS 11.0 DNS 55.0

Lido 14 fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 8, Scoring system: Appendix A
Rank fleet class sailno club helm R1 R2 R3 R4 R5 R6 Pts
1st Lido 14 Lido 14 6310 Anacortes Yacht Club Stephen Orsini 5.0 1.0 1.0 1.0 1.0 9.0 DNF 9.0
2nd Lido 14 Lido 14 6131 WSC Ron Runyan 1.0 2.0 2.0 3.0 5.0 9.0 DNF 13.0
3rd Lido 14 Lido 14 5110 Scuttlebutt Sailing Club Jim Sterner 2.0 3.0 5.0 4.0 2.0 9.0 DNF 16.0
4th Lido 14 Lido 14 5126 WSC Mark Sandifer 3.0 4.0 4.0 2.0 4.0 9.0 DNF 17.0
5th Lido 14 Lido 14 4524 Sequim Bay Yacht Club Dave Henry 6.0 5.0 3.0 7.0 3.0 9.0 DNF 24.0
6th Lido 14 Lido 14 2953 Triton YC Henry Erbele 4.0 6.0 6.0 6.0 6.0 9.0 DNF 28.0
7th Lido 14 Lido 14 3720 WSC Jim Clevenberg 8.0 7.0 7.0 5.0 7.0 9.0 DNF 34.0
8th Lido 14 Lido 14 4226 WSC Everett Hobson 7.0 9.0 DNC 8.0 8.0 9.0 DNS 9.0 DNS 41.0

Lightning fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 14, Scoring system: Appendix A
Rank fleet class sailno club helm R1 R2 R3 R4 R5 R6 Pts
1st Lightning Lightning 13788   Bob Bush 1.0 2.0 3.0 3.0 1.0 4.0 10.0
2nd Lightning Lightning 14079 VLSC Doug Hickman 4.0 4.0 2.0 6.0 2.0 1.0 13.0
3rd Lightning Lightning 2 VLSC Darrell Peck 8.0 5.0 1.0 1.0 4.0 3.0 14.0
4th Lightning Lightning 14288 VLSC Philip Parshley 5.0 1.0 5.0 4.0 5.0 2.0 17.0
5th Lightning Lightning 14233 VLSC Gerald Neuburger 7.0 3.0 7.0 2.0 3.0 9.0 22.0
6th Lightning Lightning 14040 VLSC Roger Hicks 2.0 9.0 4.0 5.0 7.0 5.0 23.0
7th Lightning Lightning 13896 VLSC John DeBenedetti 3.0 7.0 8.0 7.0 6.0 6.0 29.0
8th Lightning Lightning 148 KYC Matthew Henley 6.0 6.0 9.0 10.0 8.0 7.0 36.0
9th Lightning Lightning 13869 VLSC jeffrey stong 10.0 8.0 6.0 8.0 9.0 12.0 41.0
10th Lightning Lightning 14397 VLSC Gerald Martin 15.0 DNS 10.0 10.0 9.0 10.0 8.0 47.0
11th Lightning Lightning 14089 Kitsilano Yacht Club Menno Bos 9.0 12.0 11.0 11.0 11.0 10.0 52.0
12th Lightning Lightning 9690 VLSC rob postma 11.0 11.0 12.0 13.0 12.0 13.0 59.0
13th Lightning Lightning 14152 VLSC Erik Troelsen 12.0 14.0 14.0 14.0 14.0 11.0 65.0
14th Lightning Lightning 1407X VLSC Gary Kokstis 15.0 DNS 13.0 13.0 12.0 13.0 14.0 65.0

Cats Portsmouth fleet

Sailed: 5, Discards: 1, To count: 4, Ratings: USPN, Entries: 4, Scoring system: Appendix A
Rank fleet class sailno club helm Rating R1 R2 R3 R4 R5 Pts
1st Portsmouth A-Cat USA197 VLSC Stanley Breed 64.5 1.0 1.0 1.0 4.0 2.0 5.0
2nd Portsmouth A-Cat 23 Randall Nikolai 64.5 2.0 2.0 2.0 1.0 1.0 6.0
3rd Portsmouth Prindle 16 5491 EYC Dan Nicholson 75.2 3.0 3.0 3.0 2.0 5.0 DNF 11.0
4th Portsmouth Prindle 16 750 EYC Larry Cox 75.2 4.0 4.0 4.0 3.0 5.0 DNF 15.0

Monohull Portsmouth fleet

Sailed: 5, Discards: 1, To count: 4, Ratings: USPN, Entries: 4, Scoring system: Appendix A
Rank fleet class sailno club helm Rating R1 R2 R3 R4 R5 Pts
1st Portsmouth Vanguard 15 1216 WSC Dean Bergstrom 90.5 1.0 2.0 1.0 1.0 1.0 4.0
2nd Portsmouth Vanguard 15 1400 WSC Spencer Crandall 90.5 2.0 1.0 4.0 3.0 2.0 8.0
3rd Portsmouth Vanguard 15 1271 VLSC James Roden 90.5 3.0 3.0 2.0 2.0 5.0 DNF 10.0
4th Portsmouth i550 i550 VLSC David Hickman 81 4.0 4.0 3.0 4.0 5.0 DNF 15.0


Thistle fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 10, Scoring system: Appendix A
Rank fleet class sailno club helm R1 R2 R3 R4 R5 R6 Pts
1st Thistle Thistle 3956 EYC Chip Balough 2.0 3.0 1.0 2.0 4.0 1.0 9.0
2nd Thistle Thistle 3941 WSC Chris Gedrose 1.0 2.0 3.0 5.0 1.0 2.0 9.0
3rd Thistle Thistle 3664 CYC Seattle Wayne E Balsiger 5.0 1.0 2.0 1.0 5.0 10.0 14.0
4th Thistle Thistle 9097 WSC Timothy Mills 6.0 5.0 6.0 3.0 2.0 5.0 21.0
5th Thistle Thistle 3590 WSC Michael Rees 3.0 4.0 5.0 4.0 10.0 7.0 23.0
6th Thistle Thistle 3794 WSC Bill Conerly 4.0 6.0 4.0 8.0 6.0 3.0 23.0
7th Thistle Thistle 2069 EYC OBryan Mike 7.0 8.0 9.0 6.0 3.0 6.0 30.0
8th Thistle Thistle 3936 WSC Carolyn Slijper 8.0 7.0 10.0 9.0 7.0 4.0 35.0
9th Thistle Thistle 2800 EYC Stuart Ramsing 10.0 10.0 7.0 7.0 8.0 8.0 40.0
10th Thistle Thistle 3668 EYC Terry Sellers 9.0 9.0 8.0 10.0 9.0 9.0 44.0