2021 Bloomin' Algae Regatta

Vancouver Lake Sailing Club

Results are final as of 10:13 on July 22, 2021

Laser Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: USPN, Entries: 9, Scoring system: Appendix A
Position Class SailNo Club Skipper USPN R1 R2 R3 R4 R5 R6 Total Pts
1st Laser 213878 VLSC Frank Hart   2.0 2.0 1.0 2.0 (3.0) 1.0 11.0 8.0
2nd Laser 179246 WSC Bill Symes   (9.0 DNC) 1.0 7.0 1.0 1.0 2.0 21.0 12.0
3rd Laser 212132 WSC Robert Hodson   1.0 3.0 2.0 (6.0) 5.0 4.0 21.0 15.0
4th Laser 216515 WSC Joby Easton   (8.0) 4.0 3.0 3.0 2.0 3.0 23.0 15.0
5th Laser 210609 VLSC John Manix   3.0 5.0 4.0 4.0 4.0 (7.0) 27.0 20.0
6th Laser 148973 VLSC John Droege   4.0 (6.0) 5.0 5.0 6.0 5.0 31.0 25.0
7th Laser 150959 VLSC Philip Parshley   5.0 (9.0) 6.0 7.0 7.0 6.0 40.0 31.0
8th Laser Radial 118921   Julie Larson   6.0 8.0 8.0 8.0 (9.0) 8.0 47.0 38.0
9th Laser Radial 149899   Kerry Halligan   7.0 7.0 (9.0) 9.0 8.0 9.0 49.0 40.0


vlsc.org

Sailwave Scoring Software 2.28.1
www.sailwave.com