VLSC 2023 DeBenedetti Regatta

VLSC

Results are final as of 19:05 on June 4, 2023

Laser class

Sailed: 6, Discards: 1, To count: 5, Entries: 15, Scoring system: Appendix A
Rank class sailno Skipper R1 R2 R3 R4 R5 R6 Total Pts
1st Laser 220818 Robert Hodson 3.0 (8.0) 4.0 2.0 1.0 3.0 21.0 13.0
2nd Laser 196816 John Purdy 6.0 1.0 (10.0) 6.0 5.0 1.0 29.0 19.0
3rd Laser 188111 John Sturman 2.0 2.0 (12.0) 9.0 4.0 4.0 33.0 21.0
4th Laser 196080 STEVEN SCHMIDT (9.0) 3.0 7.0 8.0 2.0 5.0 34.0 25.0
5th Laser 213878 Stefan Eriksson 4.0 5.0 2.0 1.0 (16.0 DNS) 16.0 DNS 44.0 28.0
6th Laser 174246 Frank Hart 1.0 4.0 3.0 4.0 (16.0 DNS) 16.0 DNS 44.0 28.0
7th Laser 220811 john droege 8.0 (13.0) 9.0 12.0 3.0 2.0 47.0 34.0
8th Laser 196817 Kent Derbyshire (12.0) 9.0 5.0 11.0 7.0 6.0 50.0 38.0
9th Laser 218019 Niclas Bornling 5.0 14.0 1.0 3.0 (16.0 DNS) 16.0 DNS 55.0 39.0
10th Laser 194598 david jursik 7.0 7.0 6.0 5.0 (16.0 DNS) 16.0 DNS 57.0 41.0
11th Laser 212132 Walter Mintkeski (10.0) 6.0 8.0 10.0 8.0 9.0 51.0 41.0
12th Laser 210696 John Manix (16.0 DNS) 12.0 14.0 14.0 6.0 7.0 69.0 53.0
13th Laser 148973 Jeffrey S Mahnke 13.0 11.0 13.0 (15.0) 9.0 8.0 69.0 54.0
14th Laser 172928 Steven Salas 11.0 10.0 11.0 7.0 (16.0 DNS) 16.0 DNS 71.0 55.0
15th Laser 182098 julie larson 14.0 (15.0) 15.0 13.0 10.0 10.0 77.0 62.0

Lightning class

Sailed: 6, Discards: 1, To count: 5, Entries: 6, Scoring system: Appendix A
Rank class sailno Skipper R1 R2 R3 R4 R5 R6 Total Pts
1st Lightning 14079 Douglas Hickman 1.0 1.0 (4.0) 2.0 1.0 1.0 10.0 6.0
2nd Lightning 14288 Philip Parshley 2.0 3.0 1.0 3.0 (4.0) 2.0 15.0 11.0
3rd Lightning 14233 Gerald Neuburger 6.0 2.0 2.0 1.0 (7.0 DNS) 7.0 DNS 25.0 18.0
4th Lightning 5559 Claire Rawlinson 4.0 4.0 3.0 4.0 (5.0) 4.0 24.0 19.0
5th Lightning 13869 jeff stong 3.0 (6.0) 6.0 6.0 2.0 3.0 26.0 20.0
6th Lightning 13942 Erik Troelsen (5.0) 5.0 5.0 5.0 3.0 5.0 28.0 23.0



Sailwave Scoring Software 2.29.0
www.sailwave.com