event burgee

VLSC 2024 DeBenedetti Regatta

Vancouver Lake Sailing Club

Results are final as of 10:47 on June 3, 2024

FJ Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: USPN, Entries: 2, Scoring system: Appendix A
Rank Fleet SailNo Skipper Crew R1 R2 R3 R4 Total Pts
1st FJ 3 Emilie Nicolas Ellie Cone 1.0 1.0 1.0 1.0 4.0 4.0
2nd FJ 4 Hunter Thobaben   2.0 2.0 DNF 2.0 2.0 8.0 8.0

Laser 7 (Std) Fleet

Sailed: 7, Discards: 1, To count: 6, Rating system: USPN, Entries: 9, Scoring system: Appendix A
Rank Fleet SailNo Skipper Crew R1 R2 R3 R4 R5 R6 R7 Total Pts
1st Laser 7 (Std) 213878 Frank Hart   1.0 1.0 1.0 1.0 1.0 1.0 (2.0) 8.0 6.0
2nd Laser 7 (Std) 220811 john droege   3.0 3.0 3.0 3.0 2.0 2.0 (4.0) 20.0 16.0
3rd Laser 7 (Std) 220818 Robert Hodson   6.0 2.0 2.0 (9.0 DNF) 4.0 3.0 1.0 27.0 18.0
4th Laser 7 (Std) 188111 John Sturman   2.0 (4.0) 4.0 2.0 3.0 4.0 3.0 22.0 18.0
5th Laser 7 (Std) 226135 Jeffrey S Mahnke   4.0 (5.0) 5.0 4.0 5.0 5.0 5.0 33.0 28.0
6th Laser 7 (Std) 198643 Walter Mintkeski   5.0 6.0 6.0 5.0 (7.0) 6.0 6.0 DNS 41.0 34.0
7th Laser 7 (Std) 148973 Julie Larson   (8.0) 7.0 7.0 6.0 8.0 DNS 8.0 DNS 6.0 DNS 50.0 42.0
8th Laser 7 (Std) 210696 John Manix   7.0 (9.0 DNF) 9.0 7.5 6.0 7.0 6.0 DNS 51.5 42.5
9th Laser 7 (Std) 159896 Alan Robson   (9.0) 8.0 8.0 7.5 8.0 DNS 8.0 DNS 6.0 DNS 54.5 45.5

Lightning Fleet

Sailed: 7, Discards: 1, To count: 6, Rating system: USPN, Entries: 8, Scoring system: Appendix A
Rank Fleet SailNo Skipper Crew R1 R2 R3 R4 R5 R6 R7 Total Pts
1st Lightning 14233 Ollie Kunz   1.0 1.0 1.0 (2.0) 1.0 1.0 1.0 8.0 6.0
2nd Lightning 14288 Philip Parshley   4.0 3.0 4.0 4.0 (5.0) 4.0 3.0 27.0 22.0
3rd Lightning 13788 Chris Duncombe   5.0 6.0 5.0 (7.0) 2.0 3.0 2.0 30.0 23.0
4th Lightning 5559 Claire Rawlinson   3.0 2.0 3.0 3.0 (6.0) 6.0 DNS 6.0 DNS 29.0 23.0
5th Lightning 14079 Douglas Hickman   2.0 (8.0 OCS) 2.0 1.0 7.0 DNS 6.0 DNS 6.0 DNS 32.0 24.0
6th Lightning 14061 Erik Troelsen   6.0 (7.0) 7.0 5.0 3.0 2.0 4.0 34.0 27.0
7th Lightning 13896 Chris Thobaben   (8.0) 5.0 6.0 6.0 4.0 5.0 5.0 39.0 31.0
8th Lightning 14600 Menno Bos   7.0 4.0 (8.0) 8.0 7.0 DNS 6.0 DNS 6.0 DNS 46.0 38.0

Open Skiff Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: USPN, Entries: 7, Scoring system: Appendix A
Rank Fleet SailNo Skipper Crew R1 R2 R3 R4 R5 Total Pts
1st Open Skiff 2095 Mason Sheckler   1.0 1.0 1.0 (2.0) 1.0 6.0 4.0
2nd Open Skiff 2197 George Clauder   (5.0) 3.0 2.0 1.0 5.0 16.0 11.0
3rd Open Skiff 2163 Mira Thobaben   (6.0) 4.0 5.0 4.0 2.0 21.0 15.0
4th Open Skiff 2138 Cade Thobaben   (7.0) 7.0 3.0 3.0 3.0 23.0 16.0
5th Open Skiff 7690 karin gasparotti   4.0 5.0 4.0 (6.0) 4.0 23.0 17.0
6th Open Skiff 2141 MiyaTaylor   3.0 2.0 6.5 7.0 (8.0 DNC) 26.5 18.5
7th Open Skiff 2140 Elise Thobaben   2.0 6.0 6.5 5.0 (8.0 DNC) 27.5 19.5

Thistle Fleet

Sailed: 0, Discards: 0, To count: 0, Rating system: USPN, Entries: 1, Scoring system: Appendix A
Rank Fleet SailNo Skipper Crew Total Pts
1st Thistle 1581 Thayne Vickstrom   0.0 0.0



Sailwave Scoring Software 2.33.00
www.sailwave.com