Pos | Name | club | sailnum | Class | R1 | R2 | R3 | R4 | R5 | R6 | Net Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Bill Symes | WSC | 218412 | Laser | 1.0 | 1.0 | 1.0 | 1.0 | (3.0) | 1.0 | 5.0 |
2nd | John Sturman | WSC | 188111 | Laser | 2.0 | 2.0 | (3.0) | 3.0 | 1.0 | 3.0 | 11.0 |
3rd | Frank Hart | VLSC/WSC | 213878 | Laser | (8.0) | 4.0 | 2.0 | 2.0 | 2.0 | 2.0 | 12.0 |
4th | John Manix | VLSC | 210696 | Laser | (7.0) | 3.0 | 4.0 | 6.0 | 5.0 | 4.0 | 22.0 |
5th | Walter Mintkeski | WSC | 198643 | Laser | 3.0 | (7.0) | 7.0 | 5.0 | 4.0 | 5.0 | 24.0 |
6th | Philip Parshley | VLSC | 150959 | Laser | 6.0 | 5.0 | 6.0 | 4.0 | 6.0 | (7.0) | 27.0 |
7th | Bill Huseby | N/A | 183914 | Laser | 4.0 | 8.0 | 5.0 | (9.0 DNF) | 9.0 DNS | 9.0 DNS | 35.0 |
8th | John Purdy | WSC | 196816 | Laser | 5.0 | 6.0 | (10.0 DNS) | 9.0 DNS | 9.0 DNS | 9.0 DNS | 38.0 |
11th | Paul Schreiner | N/A | 24776 | Laser | 9.0 | 9.0 | (10.0 DNS) | 9.0 DNS | 9.0 DNS | 9.0 DNS | 45.0 |
9th | Kerry Halligan | VLSC | 149899 | Laser Radial | (11.0) | 10.0 | 8.0 | 7.0 | 7.0 | 8.0 | 40.0 |
10th | julie larson | VLSC | 182098 | Laser Radial | 10.0 | (11.0) | 9.0 | 8.0 | 8.0 | 6.0 | 41.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com