VLSC 2022 DeBenedetti Regatta

Vancouver Lake Sailing Club

Results are final as of 22:11 on June 5, 2022

Laser Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 14, Scoring system: Appendix A
Place Fleet Sail Club HelmName R1 R2 R3 R4 R5 R6 R7 Total Pts
1st Laser 218019 WSC Niclas Bornling 2.0 2.0 2.0 2.0 2.0 5.0 (6.0) 21.0 15.0
2nd Laser 195947   Erik Anderson 1.0 1.0 1.0 5.0 (11.0) 4.0 5.0 28.0 17.0
3rd Laser 198643 Willamette Sailing Club Walt Mintkeski 8.0 4.0 4.0 3.0 1.0 3.0 (9.0) 32.0 23.0
4th Laser 213878 VLSC Frank Hart 3.0 7.0 7.0 6.0 (8.0) 2.0 2.0 35.0 27.0
5th Laser 177150 CYC John Vaughey (11.0) 3.0 3.0 4.0 3.0 7.0 10.0 41.0 30.0
6th Laser 194598   Dave Jursik 6.0 5.0 9.0 9.0 4.0 (11.0) 1.0 45.0 34.0
7th Laser 209072 SLF Mark Ross 10.0 10.0 6.0 (15.0 OCS) 5.0 1.0 4.0 51.0 36.0
8th Laser 196816 WSC John Purdy 4.0 (9.0) 5.0 7.0 6.0 6.0 8.0 45.0 36.0
9th Laser 148973 VLSC John Droege 9.0 8.0 11.0 11.0 (12.0) 8.0 3.0 62.0 50.0
10th Laser 188111 Willamette Sailing Club John Sturman 5.0 11.0 10.0 10.0 9.0 (12.0) 7.0 64.0 52.0
11th Laser 196080 VLSC Steven Schmidt (12.0) 12.0 8.0 8.0 7.0 9.0 11.0 67.0 55.0
12th Laser 191936 WSC Wayne Pignolet 7.0 6.0 (15.0 OCS) 1.0 15.0 DNS 15.0 DNS 15.0 DNC 74.0 59.0
13th Laser 210696 VLSC John Manix 13.0 (14.0) 12.0 12.0 10.0 10.0 12.0 83.0 69.0
14th Laser 149899   Kerry Halligan (15.0 DNF) 13.0 13.0 13.0 13.0 13.0 13.0 93.0 78.0

Lightning Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 8, Scoring system: Appendix A
Place Fleet Sail Club HelmName R1 R2 R3 R4 R5 R6 R7 Total Pts
1st Lightning 14288 VLSC Philip Parshley 1.0 (3.0) 1.0 1.0 2.0 1.0 3.0 12.0 9.0
2nd Lightning 14079 VLSC Douglas Hickman (4.0) 1.0 2.0 4.0 1.0 2.0 2.0 16.0 12.0
3rd Lightning 14308 VLSC David McCallum (9.0 DNS) 2.0 4.0 7.0 3.0 4.0 1.0 30.0 21.0
4th Lightning 13896 VLSC Chris Thobaben 5.0 (6.0) 5.0 3.0 4.0 3.0 4.0 30.0 24.0
5th Lightning 13942 VLSC Erik Troelsen 3.0 4.0 (6.0) 2.0 5.0 6.0 6.0 32.0 26.0
6th Lightning 14453 Kitsilano Yacht Club Clarie Rawlinson 2.0 5.0 3.0 6.0 (7.0) 5.0 5.0 33.0 26.0
7th Lightning 14600 Kitsilano Yacht Club Menno Bos 6.0 (7.0) 7.0 5.0 6.0 7.0 7.0 45.0 38.0
8th Lightning 15363 VLSC Greg Kelly 7.0 8.0 8.0 (9.0 DNS) 9.0 DNS 9.0 DNS 9.0 DNC 59.0 50.0



Sailwave Scoring Software 2.29.0
www.sailwave.com