event burgee

VLSC 2024 Wednesday Spring Series

VLSC

Results are final as of 12:50 on November 19, 2024

Hobie 16 Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: USPN, Entries: 1, Scoring system: Appendix A
Rank Fleet Boat SailNo Skipper R16
05-15
R17
05-15
R18
05-15
Total Pts
1st Hobie 16   1287   1.0 DNS 1.0 DNS 1.0 3.0 3.0

ILCA Fleet

Sailed: 7, Discards: 1, To count: 6, Rating system: USPN, Entries: 2, Scoring system: Appendix A
Rank Fleet Boat SailNo Skipper R11
05-1
R12
05-1
R14
05-08
R15
05-08
R16
05-15
R17
05-15
R18
05-15
Total Pts
1st ILCA   148973 Jeff Mahnke 1.0 1.0 1.0 1.0 (2.0) 1.0 1.0 8.0 6.0
2nd ILCA   210696 John Manix (2.0 DNC) 2.0 DNC 2.0 DNS 2.0 DNS 1.0 2.0 2.0 13.0 11.0

Lightning Fleet

Sailed: 21, Discards: 5, To count: 16, Rating system: USPN, Entries: 9, Scoring system: Appendix A
Rank Fleet Boat SailNo Skipper R1
04-03
R2
04-03
R3
04-10
R4
04-10
R5
04-17
R6
04-17
R7
04-17
R8
04-24
R9
04-24
R10
04-24
R11
05-1
R12
05-1
R13
05-1
R14
05-08
R15
05-08
R16
05-15
R17
05-15
R18
05-15
R19
05-22
R20
05-22
R21
05-22
Total Pts
1st Lightning Humu 14288 Philip Parshley 1.0 1.0 (2.0) (4.0) 2.0 2.0 1.0 (4.0 DNC) (5.0 DNC) (5.0 DNC) 1.0 2.0 1.0 2.0 DNC 2.0 DNC 1.0 1.0 2.0 1.0 1.0 1.0 42.0 22.0
2nd Lightning   14061 Erik Trolsen (5.0 DNC) (6.0 DNC) (7.0 DNC) (7.0 DNC) 1.0 1.0 4.0 2.0 1.0 2.0 3.0 1.0 2.0 2.0 DNC 2.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 4.0 4.0 (5.0) 68.0 38.0
3rd Lightning   13837 Ed Bourguignon 3.0 3.0 4.0 2.0 3.0 3.0 2.0 4.0 DNC (5.0 DNC) (5.0 DNC) 4.0 DNC (5.0 DNC) 4.0 DNC 2.0 DNC 2.0 DNC 2.0 2.0 1.0 (5.0) (5.0) 4.0 70.0 45.0
4th Lightning   13896 Chris Thobaben 5.0 DNC (6.0 DNC) (7.0 DNC) (7.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 1.0 3.0 1.0 2.0 5.0 DNC 4.0 DNC 2.0 DNC 2.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 3.0 2.0 80.0 48.0
5th Lightning   13788 Gabe Green (5.0 DNC) (6.0 DNC) 1.0 (5.0) 4.0 4.0 3.0 4.0 DNC (5.0 DNC) (5.0 DNC) 4.0 DNC 4.0 4.0 DNS 2.0 DNC 2.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 2.0 2.0 3.0 74.0 48.0
6th Lightning   14233 Jerry Neuburger 2.0 2.0 3.0 3.0 (6.0 DNC) (6.0 DNC) (6.0 DNC) 4.0 DNC 5.0 DNC 5.0 DNC 4.0 DNC 3.0 3.0 2.0 DNS 2.0 DNS 3.0 DNC 3.0 DNC 3.0 DNC (6.0 DNC) (6.0 DNC) 6.0 DNC 83.0 53.0
7th Lightning   14100 Jeff Mahnke 4.0 4.0 5.0 1.0 (6.0 DNC) (6.0 DNC) (6.0 DNC) 3.0 2.0 3.0 4.0 DNC 5.0 DNC 4.0 DNC 2.0 DNC 2.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC (6.0 DNC) (6.0 DNC) 6.0 DNC 84.0 54.0
8th Lightning   14308 Bill Amsden 5.0 DNS 5.0 (6.0) (6.0) 5.0 5.0 5.0 4.0 DNS 4.0 4.0 4.0 DNC 5.0 DNC 4.0 DNC 1.0 1.0 3.0 DNC 3.0 DNC 3.0 DNC (6.0 DNC) (6.0 DNC) (6.0 DNC) 91.0 61.0
9th Lightning   14713 Micah Berry 5.0 DNC (6.0 DNC) (7.0 DNC) (7.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 4.0 DNC 5.0 DNC 5.0 DNC 4.0 DNC 5.0 DNC 4.0 DNC 2.0 DNC 2.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 101.0 69.0



Sailwave Scoring Software 2.34.00
www.sailwave.com