| Rank | Fleet | SailNo | Club | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | Total | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser | 188111 | WSC | John Sturman | 2.0 | (8.0) | 5.0 | 2.0 | 3.0 | 1.0 | 21.0 | 13.0 |
| 2nd | Laser 7 (Std) | 213878 | Frank Hart | (7.0) | 6.0 | 1.0 | 1.0 | 1.0 | 6.0 | 22.0 | 15.0 | |
| 3rd | ILCA 7 | 212412 | WSC | Bill Symes | 3.0 | (13.0 OCS) | 3.0 | 3.0 | 7.0 | 3.0 | 32.0 | 19.0 |
| 4th | Laser | 210688 | HRYC | Ollie Kunz | 1.0 | 4.0 | 2.0 | 7.0 | 6.0 | (9.0) | 29.0 | 20.0 |
| 5th | ILCA 7 | 147394 | WSC | Quanah Green | 6.0 | 3.0 | 7.0 | (8.0) | 2.0 | 2.0 | 28.0 | 20.0 |
| 6th | Laser | 226135 | VLSC | Jeffrey S Mahnke | (11.0) | 10.0 | 4.0 | 4.0 | 4.0 | 4.0 | 37.0 | 26.0 |
| 7th | Laser | 220811 | VLSC | John Droege | (9.0) | 2.0 | 6.0 | 5.0 | 9.0 | 7.0 | 38.0 | 29.0 |
| 8th | Laser | 224947 | WSC | Robert Hodson | 4.0 | 1.0 | (12.0) | 6.0 | 8.0 | 11.0 | 42.0 | 30.0 |
| 9th | ILCA 7 | 196142 | WSC | Jeromy Lynn | 5.0 | (9.0) | 9.0 | 9.0 | 5.0 | 5.0 | 42.0 | 33.0 |
| 10th | ILCA 7 | 206166 | WSC | Isaac Daily | 8.0 | 5.0 | 10.0 | (12.0) | 10.0 | 8.0 | 53.0 | 41.0 |
| 11th | Laser | 199917 | WSC | Michael Rees | 10.0 | 7.0 | 8.0 | 10.0 | (12.0) | 12.0 | 59.0 | 47.0 |
| 12th | ILCA 7 | 210780 | WSC | Brad Grenham | (13.0) | 12.0 | 11.0 | 13.0 | 11.0 | 10.0 | 70.0 | 57.0 |
| 13th | Laser 7 (Std) | 210696 | VLSC | John Manix | 12.0 | 11.0 | (13.0) | 11.0 | 13.0 | 13.0 | 73.0 | 60.0 |
Sailwave Scoring Software 2.34.00
www.sailwave.com