event burgee venue burgee

VLSC 2025 Youth Development Regatta

VLSC

Results are final as of 14:17 on June 1, 2025

Open' Skiff Fleet

Sailed: 10, Discards: 2, To count: 8, Rating system: USPN, Entries: 10, Scoring system: Appendix A
Rank Class SailNo Club Skipper R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Pts
1st Open' Skiff 2197 VLSC Hunter Thobaben 1.0 2.0 1.0 1.0 1.0 2.0 (3.0) 1.0 2.0 (3.0) 17.0 11.0
2nd Open' Skiff 2141 NRT Aramis Briggs 2.0 1.0 (11.0 DNF) 4.0 3.0 1.0 5.0 2.0 (6.0) 2.0 37.0 20.0
3rd Open' Skiff 2140 VLSC Mira Thobaben (6.0) 3.0 4.0 2.0 2.0 4.0 2.0 3.0 5.0 (6.0) 37.0 25.0
4th Open' Skiff 6 VLSC Elise Thobaben 3.0 4.0 3.0 3.0 4.0 (6.0) 4.0 4.0 3.0 (5.0) 39.0 28.0
5th Open' Skiff 2071 NRT Lesley Tong 4.0 5.0 2.0 5.0 5.0 5.0 (6.0) 6.0 1.0 (7.0) 46.0 33.0
6th Open' Skiff 2163 VLSC Cade Thobaben (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 3.0 1.0 5.0 4.0 1.0 69.0 47.0
7th Open' Skiff 2150 VLSC Remy Thier (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 7.0 8.0 7.0 7.0 4.0 88.0 66.0
8th Open' Skiff 1 VLSC Liam Thier (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 9.0 7.0 8.0 8.0 8.0 95.0 73.0
9th Open' Skiff 9 VLSC Elise Cha 5.0 (11.0 DNS) (11.0 DNS) 11.0 DNS 11.0 DNS 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 104.0 82.0
10th Open' Skiff 2095 VLSC AJ Thier (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 8.0 11.0 DNF 11.0 DNF 11.0 DNC 11.0 DNC 107.0 85.0

Opti Fleet

Sailed: 12, Discards: 2, To count: 10, Rating system: USPN, Entries: 5, Scoring system: Appendix A
Rank Class SailNo Club Skipper R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Pts
1st Opti 19146 OCS Evie Joon 1.0 1.0 (2.0) 1.0 2.0 1.0 2.0 2.0 (4.0) 2.0 2.0 1.0 21.0 15.0
2nd Opti 181243 WSC Fiona Cole (3.0) (4.0) 3.0 3.0 3.0 3.0 1.0 1.0 1.0 1.0 1.0 2.0 26.0 19.0
3rd Opti 22769 NRT Julia VanRavenswaay 2.0 2.0 1.0 4.0 4.0 2.0 4.0 3.0 (5.0) (5.0) 4.0 3.0 39.0 29.0
4th Opti 8922 WSC Ames Lindstrom 4.0 3.0 4.0 2.0 1.0 4.0 (5.0) 4.0 2.0 3.0 (5.0) 5.0 42.0 32.0
5th Opti 2252 WSC May Gigler (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 3.0 5.0 3.0 4.0 3.0 4.0 58.0 46.0


vlsc.org

Sailwave Scoring Software 2.33.00
www.sailwave.com