2026 PayPal Transactions
(Dec 1st 2025 - Nov 30th 2026):
(Dec 1st 2025 - Nov 30th 2026):
Mbr PayPal Payment Totals:
| Payment type | # Transactions | Gross $ | Fee $ | Net $ | Avg $/per | YTD Fee % |
|---|---|---|---|---|---|---|
| PayPal payments | 97 | 55969.00 | 2000.89 | 53968.11 | 556.37 | 3.57% |
| PayPal Refunds | 1 | -600.00 | 0.00 | -600.00 | -600.00 | 0.00% |
| Net PayPal totals | 98 | 55369 | 2000.89 | 53368.11 | -43.63 | 3.61% |
Mbr PayPal Pmts by category
(Dec 1st 2025 - Nov 30th 2026):
(Dec 1st 2025 - Nov 30th 2026):
| Fee Type | Total $ |
|---|---|
| boat storage | 23840.00 |
| annual dues | 22927.00 |
| missed work hours | 5175.00 |
| missed RC assignments | 1900.00 |
| miscellaneous | 1575.00 |
| initiation | 412.00 |
| beer | 48.00 |
| burger | 32.00 |
| soda | 31.00 |
| hat | 20.00 |
| hotdog | 9.00 |
YTD Mbr Work-Hour Totals by category:
| Work Category | Hours |
|---|---|
| RC boat maintenance | 117.500 |
| regatta support | 105.750 |
| event support | 102.500 |
| IT support | 83.640 |
| grounds work | 82.830 |
| club sailboat maintenance | 71.000 |
| dock maintenance | 47.330 |
| clubhouse maintenance | 41.000 |
| landscaping | 32.500 |
| dock construction | 27.000 |
| Sailing School | 13.000 |
| painting | 11.000 |
| RC equipment | 6.000 |
| community outreach | 5.000 |
| ramp work | 3.000 |
| accounting - bookkeeping | 2.000 |
| Total YTD Work-Hours: | 751.050 |
YTD Regatta Transaction Totals:
| Payment type | # Transactions | Total Gross $ | Total Fee $ | Total Net $ | Avg $/ per | YTD Fee % |
|---|---|---|---|---|---|---|
| PayPal totals | 24 | 1160.00 | 53.99 | 1106.01 | 46.08 | 4.65% |
| Direct payments | 0 | 0.00 | 0.00 | NaN% | ||
| Regatta Payment Totals | 24 | 1160.00 | 53.99 | 1106.01 | 46.08 | 4.65% |
Pmts by Regatta: (Dec 1st 2025 - Nov 30th 2026)
| Item | Description | Total # | Gross $ |
|---|---|---|---|
| df95reg26 | PNW DF95 Spring Regatta | 4 | 120.00 |
| vlscrg26 | DeBenedetti Regatta | 9 | 510.00 |
| lsrreg26 | Bloomin Algae ILCA Regatta | 10 | 260.00 |
Total # Camping Requests: 1
Regatta T-shirts Totals: (Dec 1st 2025 - Nov 30th 2026)
| Shirt Size | Total # |
|---|---|
| NA | 10 |
Total # T-shirts ordered: 10