2026 PayPal Transactions
(Dec 1st 2025 - Nov 30th 2026):
(Dec 1st 2025 - Nov 30th 2026):
Mbr PayPal Payment Totals:
| Payment type | # Transactions | Gross $ | Fee $ | Net $ | Avg $/per | YTD Fee % |
|---|---|---|---|---|---|---|
| PayPal payments | 83 | 51630.00 | 1842.61 | 49787.39 | 599.85 | 3.57% |
| PayPal Refunds | 0 | 0.00 | 0.00 | 0.00% | ||
| Net PayPal totals | 83 | 51630 | 1842.61 | 49787.39 | 599.85 | 3.57% |
Mbr PayPal Pmts by category
(Dec 1st 2025 - Nov 30th 2026):
(Dec 1st 2025 - Nov 30th 2026):
| Fee Type | Total $ |
|---|---|
| boat storage | 22023.00 |
| annual dues | 21822.00 |
| missed work hours | 5175.00 |
| missed RC assignments | 1900.00 |
| miscellaneous | 504.00 |
| initiation | 206.00 |
YTD Mbr Work-Hour Totals by category:
| Work Category | Hours |
|---|---|
| grounds work | 37.830 |
| RC boat maintenance | 37.000 |
| IT support | 22.070 |
| dock maintenance | 21.750 |
| dock construction | 19.500 |
| club sailboat maintenance | 16.750 |
| clubhouse maintenance | 15.000 |
| landscaping | 14.750 |
| regatta support | 13.750 |
| event support | 8.000 |
| RC equipment | 1.500 |
| accounting - bookkeeping | 1.000 |
| Total YTD Work-Hours: | 208.900 |
YTD Regatta Transaction Totals:
| Payment type | # Transactions | Total Gross $ | Total Fee $ | Total Net $ | Avg $/ per | YTD Fee % |
|---|---|---|---|---|---|---|
| PayPal totals | 4 | 120.00 | 6.16 | 113.84 | 28.46 | 5.13% |
| Direct payments | 0 | 0.00 | 0.00 | NaN% | ||
| Regatta Payment Totals | 4 | 120.00 | 6.16 | 113.84 | 28.46 | 5.13% |
Pmts by Regatta: (Dec 1st 2025 - Nov 30th 2026)
| Item | Description | Total # | Gross $ |
|---|---|---|---|
| df95reg26 | PNW DF95 Spring Regatta | 4 | 120.00 |
Total # Camping Requests: 0
Regatta T-shirts Totals: (Dec 1st 2025 - Nov 30th 2026)
| Shirt Size | Total # | |||||
|---|---|---|---|---|---|---|
| No Included T-shirts selected | ||||||
Total # T-shirts ordered: 0