2026 PayPal Transactions
(Dec 1st 2025 - Nov 30th 2026):
(Dec 1st 2025 - Nov 30th 2026):
Mbr PayPal Payment Totals:
| Payment type | # Transactions | Gross $ | Fee $ | Net $ | Avg $/per | YTD Fee % |
|---|---|---|---|---|---|---|
| PayPal payments | 30 | 17706.50 | 632.67 | 17073.83 | 569.13 | 3.57% |
| PayPal Refunds | 0 | 0.00 | 0.00 | 0.00% | ||
| Net PayPal totals | 30 | 17706.5 | 632.67 | 17073.83 | 569.13 | 3.57% |
Mbr PayPal Pmts by category
(Dec 1st 2025 - Nov 30th 2026):
(Dec 1st 2025 - Nov 30th 2026):
| Fee Type | Total $ |
|---|---|
| boat storage | 8516.00 |
| annual dues | 7618.00 |
| missed work hours | 1012.50 |
| missed RC assignments | 550.00 |
| miscellaneous | 10.00 |
YTD Mbr Work-Hour Totals by category:
| Work Category | Hours |
|---|---|
| landscaping | 2.750 |
| Total YTD Work-Hours: | 2.750 |
YTD Regatta Transaction Totals:
| Payment type | # Transactions | Total Gross $ | Total Fee $ | Total Net $ | Avg $/ per | YTD Fee % |
|---|---|---|---|---|---|---|
| PayPal totals | 0 | 0.00 | 0.00 | 0.00% | ||
| Direct payments | 0 | 0.00 | 0.00 | NaN% | ||
| Regatta Payment Totals | 0 | 0.00 | 0.00 | 0.00% |
Pmts by Regatta: (Dec 1st 2025 - Nov 30th 2026)
| Item | Description | Total # | Gross $ | |||
|---|---|---|---|---|---|---|
| No YTD Regatta transaction records | ||||||
Total # Camping Requests: 0
Regatta T-shirts Totals: (Dec 1st 2025 - Nov 30th 2026)
| Shirt Size | Total # | |||||
|---|---|---|---|---|---|---|
| No Included T-shirts selected | ||||||
Total # T-shirts ordered: 0