2026 PayPal Transactions
(Dec 1st 2025 - Nov 30th 2026):
(Dec 1st 2025 - Nov 30th 2026):
Mbr PayPal Payment Totals:
| Payment type | # Transactions | Gross $ | Fee $ | Net $ | Avg $/per | YTD Fee % |
|---|---|---|---|---|---|---|
| PayPal payments | 75 | 47887.00 | 1708.06 | 46178.94 | 615.72 | 3.57% |
| PayPal Refunds | 0 | 0.00 | 0.00 | 0.00% | ||
| Net PayPal totals | 75 | 47887 | 1708.06 | 46178.94 | 615.72 | 3.57% |
Mbr PayPal Pmts by category
(Dec 1st 2025 - Nov 30th 2026):
(Dec 1st 2025 - Nov 30th 2026):
| Fee Type | Total $ |
|---|---|
| annual dues | 20401.00 |
| boat storage | 20295.00 |
| missed work hours | 5175.00 |
| missed RC assignments | 1800.00 |
| initiation | 206.00 |
| miscellaneous | 10.00 |
YTD Mbr Work-Hour Totals by category:
| Work Category | Hours |
|---|---|
| IT support | 22.070 |
| dock maintenance | 18.750 |
| RC boat maintenance | 16.500 |
| grounds work | 13.500 |
| dock construction | 11.500 |
| landscaping | 8.250 |
| club sailboat maintenance | 7.250 |
| clubhouse maintenance | 4.000 |
| accounting - bookkeeping | 1.000 |
| event support | 1.000 |
| Total YTD Work-Hours: | 103.820 |
YTD Regatta Transaction Totals:
| Payment type | # Transactions | Total Gross $ | Total Fee $ | Total Net $ | Avg $/ per | YTD Fee % |
|---|---|---|---|---|---|---|
| PayPal totals | 0 | 0.00 | 0.00 | 0.00% | ||
| Direct payments | 0 | 0.00 | 0.00 | NaN% | ||
| Regatta Payment Totals | 0 | 0.00 | 0.00 | 0.00% |
Pmts by Regatta: (Dec 1st 2025 - Nov 30th 2026)
| Item | Description | Total # | Gross $ | |||
|---|---|---|---|---|---|---|
| No YTD Regatta transaction records | ||||||
Total # Camping Requests: 0
Regatta T-shirts Totals: (Dec 1st 2025 - Nov 30th 2026)
| Shirt Size | Total # | |||||
|---|---|---|---|---|---|---|
| No Included T-shirts selected | ||||||
Total # T-shirts ordered: 0